| 1850 
		Bowie County Texas 
		Elias White is at household 70-70 
		1-1	  
		Hays, William J. - M - 42 - Farmer - 807 - Tenn. (Hays, William J.; 8th 
		Precinct; 908 339) 
		Emily - F - 40 - Ga. 
		Malivna - F - 14 - Tenn. 
		Sophia C. - F - 9 - Texas 
		 
		2-2   
		Moss, Azriah - M - 32 - Farmer - 3000 - Tenn. 
		Christiana J. - F - 18 - Married within year - Ala. 
		 
		3-3   
		Brooks, Parmilia - F - 50 - 320 - S. C. (Brooks, Parmelia, 8th Precinct, 
		908 339) 
		Wm. - M - 16 - Farmer - Ga. 
		N. B. - M - 25 - Farmer - Ga. 
		Pashal - M - 10 - Texas 
		 
		4-4-    
		Epperson, Mark - M - 55 - Ferryman - 5000 - Tenn.  (Epperson, Mark; 
		8th Precinct; 908 339) 
		Margret - F - 40 - Tenn 
		Elizabeth - F - 16 - Texas 
		Indiana - F - 14 - Texas 
		Susan - F - 11 - Texas 
		Mark - M - 8 - Texas 
		 
		5-5    
		Walker, Elijah - M - 23 - Farmer - 300 - Tenn. 
		Mary Ann - F - 16 - Ark. 
		William - M - Farmer - Tenn. 
		 
		6-6    
		Bingham, Benton - M - 29 - Farmer - 2000 - Tenn. (Bingham, Benton, 8th 
		Precinct, 908 339) 
		Rachael - F - 26 - 160 - N.C. 
		Frances - F - 8 - Texas 
		Martha A. - F - 3 - Texas 
		Allin, John - M - 30 - Laborer - N. C.  (Allin, John, 8th Precinct, 
		908 339) 
		Scott, Joames - M - 25 - Laborer - N. C. 
		Bingham, Elizabeth - F - 63 - N. C. 
		Rodgers, William - M - 11 - Tenn. 
		Rodgers, Elisha - M - 8 - Texas 
		 
		7-7	  
		Miner, Henry - M - 28 - Farmer - Tenn. 
		Carolina - F - 20 - La. 
		 
		8-8	 
		McAdams, George - M - 46 - Carpenter - 500 - S.C. 
		Juntha ? -  F - 40 - Tenn. 
		Geroge H. - M - 16 - Ala. 
		James H. - M - 14 - Ala. 
		Mary E. - F - 12 - Ala. 
		Penelope - F - 10 - Ala. 
		Andrew J. - M - 7 - Texas 
		Louisa - F - 3 - Texas 
		Joannah - F - 10/12 - Texas 
		 
		9-9   
		Duke, Wood - M - 26 - Farmer - 200 - Tenn. (Duke, Wood; 8th Precinct; 
		908 339) 
		Harriet - F - 20 - Ala. 
		John - M - 2/12 - Texas 
		Elizabeth - F - 6 - Texas 
		 
		10-10	 
		Hughes, Samuel - M - 55 - Farmer - 640 - Ky.  (Hughes, Samuel; 8th 
		Precinct; 908 340) 
		Lucretia - F - 44 - N. C. 
		Ann - F - 16 - La. 
		Mary - F - 15 - La. 
		Benton - M - 13 - Texas 
		Sam - M - 11 - Texas 
		Horace - M - 9 - Tx 
		Marvina - F - 6 - Tx 
		Eliza - F - 6 - Tx 
		Martha - F - 6 - Tx 
		Cambell, Wiley - M - 17 - Farmer - 1466 - La.  (Campbell, Wiley; 
		8th Precinct; 908 340) 
		William - M - 14 - La. 
		Edwin - M - 12 - Texas 
		Adeliah - F - 7 - Tx 
		Almediah - F - 4 - Tx 
		 
		11-11	 
		Poer, Martin - M - 42 - Farmer - 1280 - N.C. 
		Nancy - F - 39 - N.C. 
		Lucious  J. - M - 16 - Tenn. 
		Solomon D. - M - 12 - Texas 
		Sarah - F - 8 - Tx 
		Cathrine - F - 7 - Tx 
		Elizabeth - F - 6 - Tx 
		 
		12-12	 
		Dannell, Jesse - M - 61 - Planter - 1000 - Tenn. (Dannell, Jessee; 8th 
		Precinct; 908 340) 
		Sally C. - F - 50 - 100 - Tenn. 
		Jesse Jr. - M - 14 - Tenn. 
		Henry - M - 10 - Texas 
		Duke, Thomas - M - 15 - 320 - Miss. (Duke, Thomas; 8th Precinct; 908 
		340) 
		Jesse - M - 12 - Texas 
		Martha - F - 8 - Tx 
		Elizabeth - F - 8 - Tx 
		Hensley, Burwell - M - 25 - Overseer - N. C. (Hensly, Berrwell; 8th 
		Precinct; 908 340) 
		Chats or Yates, J. M. C. - M - 34 - Gen. Wright - 1000 - Ohio  
		(Chats, J. M. C.;8th Precinct; 908 340) 
		Harriet - F - 22 - Miss. 
		May s. - F - 7 - La. 
		Writght, George - M - 18 - Printer - Tenn. 
		Lisbey, Wiley - M - 24 - Carpenter - Ala. 
		Lackey, J. C. - M - 35 - Carpenter - Miss. 
		 
		No. 13 omitted 
		 
		14-14	 
		Lindsey, R. M. - M - 32 - Lawyer - Tenn. 
		Mary E. - F - 30 - Ala. 
		George M. - M - 12 - Ala. 
		Martha O. - F - 10 - Texas 
		Af?taman - F - 8 - Tx 
		William J. - M - 6 - Tx 
		John Newton - M - 4 - Tx 
		Ball, Isaac M. - 25 - Physician - Ala. (Ball, Isaac M., 8th Precinct, 
		908 341) 
		Jarvins, A. M. - M - 27 - Ala. 
		Freeman, George - M - 29 - Carpenter - Maine (Freeman, George; 8th 
		Precinct; 908 341) 
		Gains, H. H. - 27 - Clerk District Court - Va.  (Gains, H. H.; 8th 
		Precinct; 908 341) 
		 
		15-15   
		Elliot, John W. - M - 26 - Attorney - 1200 - Ala. (Ellot, John H.;8th 
		Precinct; 908 341) 
		 
		16-16	 
		Richardson, Rufus - M - 36 - Farmer - 2000 - S. C. 
		 
		17-17	 
		Waddle, Christopher W. - M - 39 - 5000 - Va. 
		Alphiah L. - F - 35 - Va. 
		A. C. - M - 38 - Farmer - Va. 
		 
		18-18	 
		Loop, John - M - 58 - Jolery? - 1700 - N. York 
		 
		19-19	 
		Smither, John H. - M - 43 - Clerk County Court - Va. 
		Mary C. - F - 19 - Ky. 
		Thomas B. - M - 16 - Ala. 
		Isabella A. - F - 14 - Ala. 
		Wm. Joseph - M - 12 - Texas 
		Dick Graham - M - 10 - Tx 
		J ? White - M - 8 - Tx 
		 
		20-20	 
		Jarrett, David - M - 56 - Sherrif of Co. - 1500 - Va.  (Jarrett, 
		Avid; 8th Precinct; 908 341) 
		Betsey E. - F - 40 - N. C. 
		David Jr. - M - 17 - Tenn. 
		Minerva - F - 15 - Tenn. 
		Martha - F - 13 - Tenn. 
		 
		21-21 
		Wright, J. R. - M - 26 - Merchant - 300 - Tenn. 
		Sarah E. - F - 16 - 2500 - Ark. 
		 
		22-22	 
		Puckett, Douglas - M - 29 - Shoemaker - 500 - Tenn. 
		Bethsiba - F - 19 - Tenn. 
		Jno. Dougalss - M - 4 - Texas 
		Amaminta? - F - 3 - Tx 
		Sophia Ann - F - 1/12 - Tx 
		 
		23-23	 
		Job, Jonathan - M - 27 - Shoemaker - Tenn. 
		Narcissa - F - 24 - Tenn. 
		Aron A. - M - 6 - Ala. 
		 
		24-24	 
		Johnson, Lewis S. - M - 25 - Grocer - Ohio 
		 
		25-25	 
		Hooks, Cullen - M - 55 - Planter - 44 - N. C.  (Hooks, Cullen; 8th 
		Precinct; 908 341) 
		Susan - F - 50 - N. C. 
		Robert D. - M - 24 - Planter - Ala. 
		Mary E. - F - 17 - Ala. 
		T. W. - M - 12 - Ala. 
		L. E. - M - 5 - Ala. 
		Smither, Sarah Colbert - F - 5 - Texas 
		McKay, John L. - M - 25 - Bootmaker - Ky. 
		 
		26-26	 
		Rice, L. M. - M - 49 - Planter - 1600 - N. C. 
		Elizabeth - F - 42 - Tenn. 
		William M. - M - 14 - Texas 
		Nathen K. - M - 12 - Tx 
		Henry D. Masin - M - 10 - Tx 
		Edward L. V. - M - 5 - Tx 
		Collum, George - M - 7 - Texas 
		 
		27-27	 
		Talbot, John H. - M - 35 - Merchant - 1700 - Va. 
		Sarah J. - F - 32 - 1000 - Tenn. 
		Ann E. - F - 11 - Texas 
		John William - M - 10 - Tx 
		Virginia H. - F - 16 - Tx 
		Martha Frs. - F - 8 - Tx 
		Sarah Eliza - F - 4 - Tx 
		Mary Jane - F - 2 - Tx 
		 
		28-28   
		Hanly, J. W. - M - 31 - Planter - N. C.  (Hanly, J. W.; 8th 
		Precinct; 908 342) 
		Betty Ann - F - 20 - Ark. 
		Sarah A. - F - 6/12 
		 
		29-29	 
		Hanly, John R. - M - 27 - Laborer - N. C.  (Hanly, John R.; 8th 
		Precinct; 908 342) 
		Vicey - F - 23 - N. C. 
		James - M - 7 - Tenn. 
		Leonard - M - 5 - Tenn. 
		Margaret - F - 3 - Tenn. 
		Sarah - F - 10/12 - Tenn. 
		 
		30-30	 
		Hughes, William B. - M - 25 - Grocer - La.  (Hughes, William B.; 
		8th Precinct; 908 342) 
		J. A. - F - 23 - Ala. 
		Margaret A. - F - 11/12 - Texas 
		 
		31-31	 
		Treze, Gerd - M - 46 - Carpenter - Germany 
		Tobo H. - Carpenter - Germany 
		 
		32-32	 
		Pirkey, S. H. - M - 30 - Attorney - 3000 - Va. 
		A. L. - 22 - Va. 
		R. R. R. - M - 3 - Tenn. 
		Lafayette Calhoun - M - 2 - Texas 
		Bryon - M - 3/12 - Tx 
		 
		33-33	 
		Maddin, Sam - M - 40 - Trader - 200 - Va. 
		 
		34-34 
		Davis, Julia Lovi - F - 40 - 320 - Tenn. (Davis, Julia Love; 8th 
		Precinct; 908 342) 
		Emily - F - 18 - Mo. 
		John - M - 17 - Mo. 
		Wm. A. - M - 13 - Mo. 
		George - M - 7 - Texas 
		Levi, Benjamin Franklin - M - 5 - Texas 
		Levi, Thomas Jefferson - M - 5 - Texas 
		 
		35-35	 
		Peters, Lannel ? - M - 30 - Physician - 1500 - Ala. 
		Eliza M. - F - 26 - Ky. 
		James J. - M - 5 - Texas 
		Sarah M. - F - 4 - Tx 
		Adeliah - F - 3 - Tx 
		Zrelldah - F - 6/12 - Tx 
		 
		36-36	 
		Mahone, William M. - M - 46 - Farmer - 300 - Va. 
		Carolina - F - 28 - La. 
		Matha - F - 7 - Texas 
		Jonnah - M - 7 - Tx 
		Matilda - F - 5 - Tx 
		George - M - 2 - Tx 
		William - M - 6/12 - Tx 
		 
		37-37	 
		Williams, J. J. - M - 42 - Merchant - 4700 - Penn. 
		Ann E. - F - 37 - Ky. 
		Ellina - F - 7 - Texas 
		Henry Clay - M - 6 - Tx 
		William Watson - M - 4 - Tx 
		Margretta - F - 2 - Tx 
		 
		38-38	 
		Rhodes, Thomas J. - M - 34 - Blacksmith - N.C. 
		Rhodes, Santifer H. - M - 32 - Blacksmith - N. C. 
		Tanner, Lewis - 47 - carpenter - Va. 
		McGlaughlin, J. G. - M - 43 - Tailor - Ireland 
		 
		39-39	 
		Peters, James J. - M - 26 - Attorney - 320 - Ala. 
		Mary - F - 21 - S. C. 
		 
		40-40	 
		Carson, Margaret - F - 57 - 5000 - N.C. (Carson, Margert TX; 8th 
		Precinct; 908 343) 
		Carson, John J. - M - 34 - Planter - N.C.  
		Hawkins, Charles C. - M - 16 - N. C.  (Hawkins, Charles C.; 8th 
		Precinct; 908 343) 
		Hawkins, Jno. Calhoun - M - 14 - Texas 
		Hawkins, Ruth, M. - F - 12 - Tx 
		 
		41-41	 
		Moss, James - M - 66 - Planter - 7500 - Va. 
		J. Robert - M - 33 - N. C. 
		Lucey A. - F - 19 - Va. 
		Hester - F - 17 - Va. 
		Ollaway - M - 14 - Tenn. 
		Sion - M - 11 - Tenn. 
		Mary E. - F - 21 - Ala. 
		Sarah - F - 5 - Miss. 
		William J. - M - 3 - Texas 
		Infant - 2 - Tx 
		 
		42-42	 
		Grenshaw, Bazzell - M - 46 - Farmer - Tenn. 
		Susannah - F - 37 - Tenn. 
		C. Augusta - M - 18 - Tenn. 
		William A. - M - 12 - Tenn. 
		 
		43-43	 
		Alfred, James P. - M - 30 - Farmer - 2000 - Tenn. 8th Precinct  908 
		344 
		M.C. - F - 22 - Tenn. 
		Sophia C. - F - 5 - Texas 
		M. A. - F - 3 - Tx 
		Infant - F - 4/12 - Tx 
		Durham, Harry - M - 28 - Farmer - S. C. (Durham, Henry; 8th Precinct; 
		908 344) 
		 
		44-44	 
		Mauldin, Carolina - F - 47 - 1900 - N.C. 
		James - M - 21 - Farmer - Tenn. 
		John - M - 18 - Farmer - Tenn. 
		Tayler - M - 17 - Farmer - Tenn. 
		William - M - 13 -Texas 
		Nancy Ann - F - 11 - Tx 
		Elizabeth - F - 6 - Tx 
		 
		45-45	 
		Bowman, Joseph - M - 29 - farmer - 2886 - Ill. (Bowman, Joseph, 8th 
		Precinct, 908 344) 
		Martha - F - 23 - Ark. 
		Edward - M - 7 - Ark. 
		William H. - M - 6 - Ark. 
		Mary E. - F - 4 - Texas 
		Eliza J. - F - 2 - Tx 
		Hardin, Abraham - M - 21 - Farmer - Ark. (Hardin, Abraham; 8th Precinct; 
		908 344) 
		 
		46-46	 
		Morris, Lew - M - 41 - Farmer - 4890 - Tenn. 
		Sabrina - F - 28 - Tenn. 
		Richard C. - M - 4 - Texas 
		Hill, Martha - F - 30 - Tenn. 
		Morris, Annetta - F - 31 - Tenn. 
		 
		47-47	 
		Newton, Susan M. F - 25 - Tenn. 
		Richard - M - 6 -  Ark. 
		 
		48-48	 
		Morris, George - M - 35 - Mo. 
		Arraminita - F - 31 - Tenn. 
		W. J. - M - 12 - Texas 
		Harrison - M - 8 - Tx 
		Lafayette - M - 6/12 - Tx 
		 
		49-49	 
		Watson, Rhodia - F - 57 - 2224 - S. C. 
		Rebecca - F - 16 - Miss. 
		John W. - M - 13 - Miss. 
		JH? Mason - M - 12 - Texas 
		 
		50-50  
		Tapp, Charles - M - 47 - Farmer - 2000 - N.C. 
		Mary C. - F - 16 - N.C. 
		 
		51-51	 
		McKay, Isaac - M - 51 - Farmer - 500 - Virginia 
		Sarah - F - 42 - Kentucky 
		Robert - M - 16 - Farmer - Kty 
		Peter - M - 14 - Kty 
		Lucy Ann - F - 12 - Kty 
		Martha J. - F - 9 - Kty 
		Sarah - F - 7 - Kty 
		Fri? - F - 5 - Texas 
		Elizabeth - F - 6/12 - Tx 
		 
		52-52	 
		Herron, John L. - M - 51 - Farmer - 3700 - N.C. (Herron, John; 8th 
		Precinct; 908 345) 
		Elizabeth  - F - 50 - Va. 
		Elizabeth W. - F - 13 - Texas 
		Joshua - M - 11 - Tx 
		Smith - M - 9 - Tx 
		Ellander - F - 6 - Tx 
		 
		53-53	 
		Jeans, Sarah - F - 24 - Kentucky 
		William Jas. - M - 6 - Ark. 
		James Tho. - M - 4 - Ark. 
		John Irvin - M - 2 - Texas 
		 
		54-54	 
		Hall, John - M - 30 - Laborer - Penn. (Hall, John TX: 8th Precinct; 908 
		345) 
		Silvia - F - 21 - Ark  
		Rhodia - F - 6 - Ark 
		Harriott - F - 4 - Texas 
		 
		55-55	 
		Jeans, H. L. (S) - M - 34 - Planter - Ark. 
		Elizabeth - F - 21 - Tenn 
		Virginia C. - F - 2 - Texas 
		John H. - M - 14 - Tx 
		M. H. - M - 7 - Tx 
		Echols, James - M - 17 - Farmer - Alabama  (Echols, James ;8th 
		Precinct; 908 345) 
		Rowan, George W. - M - 21 - Farmer - Ala. 
		Berry, George B. - M - 17 - Farmer - Texas (Berry, George B., 8th 
		Precinct, 908 345) 
		 
		56-56	 
		Jeans, H. S. (or L.) Administrator on estate of M. H. Jeans, 400 
		57-57	 
		Jeans, H. L. (or S.) Executor of estate of Jarrett Jeans, (17,450) 
		(Henry Stevenson Jeans) 
		 
		58-58	 
		Hoskins, A. G. - M - 39 - Carpenter - Va.  (Hoskins, A. G.; 8th 
		Precinct; 908 345) 
		Mary R. L. - F - 27 - N.C. 
		Mary C. - F - 12 - Tenn. 
		Isabella I. - F - 9 - Tenn. 
		Mary Eliza - F - 6 - La.  
		Henry Anna - F - 2 - Texas 
		Bohanan, William H. - M - 24 - Va. (Bohanan, William H., 8th Precinct, 
		908 345) 
		Getwood, Joseph B. -  M - 23 - Va.  (Getwood, Joseph B.; 8th 
		Precinct; 908 345) 
		 
		59-59	 
		Stewart, Benjamin F. - M - 18 - Farmer - 640 - Tenn. 
		George H. - 16 - Farmer - Tenn. 
		Mary L. - F - 17 - Texas 
		Sam M. - 9 - Tx 
		Emma S. - F - 7 - Tx 
		 
		60-60	 
		Jonas - M - 31 - Carpenter - 100 - Kentucky 
		Susan - F - 31 - Kty 
		Martha J. - F - 17 - Kty 
		Wm. H. - M - 13 - Kty 
		Mary E. - F - 12 - Kty 
		B. A. - M - 10 - Kty 
		Abraham - M - 8 - Kty 
		Isabella - F - 5 - Kty 
		Joseph - M - 6 - Kty 
		Millikin, John - M - 25 - Carpenter - Tenn. 
		 
		61-61	 
		Jeans, Margret - F - 46 - Kentucky 
		William Cullen - M - 20 - Ark 
		James S. - 16 - Farmer - Ark 
		Ben. Milan - M - 14 - Texas 
		Margret C. - F - 12 - Tx 
		Francis Virginia - F - 6 - tx 
		Lavina A. - F - 8 - Tx 
		Martha Susan - F - 4 - Tx 
		 
		62-62	 
		Harris, C. B. - M - 51 - farmer - 2126 - Va. (Harris, C. B.; 8th 
		Precinct; 908 346) 
		Mary - F - 46 - Va. 
		James - M - 21 - Va. 
		Sarah - F - 17 - Tenn 
		Mary - F - 16 - Tenn 
		Gilbert - M - 8 - Tenn 
		Mat - M - 6 - Tenn 
		C.B. Jr. - M - 3 - Texas 
		Jeans, Sarah - F - 16 - Tx 
		 
		63-63   
		Masser (?), Richard - M - 27 - Farmer - Ill. 
		Narcissia - 23 - Tenn. 
		Sanders, Philip - M - 67 - Farmer - N.C. 
		Masser (?), Sarah Agness - F - 19 - Ill. 
		 
		64-64	 
		McWherter, James - M - 41 - Farmer - 1200 - Tenn 
		Susannah - F - 26 - Mo. 
		Mary  - F - 12 - Texas 
		Thos. J. - M - 8 - Tx 
		Hugh - M - 4 - Tx 
		Pauline - F - 2 - Tx 
		 
		65-65	 
		Moore(s), James C. - M - 35 - Merchant - 10000 - S. C. 
		Jane Ross - F - 30 - S. C.  
		Mary Eliza - F - 6 - Tx 
		Frances - F - 4 - Tx 
		Janie Ross - F - 2 - Tx 
		Murphy, William - M - 24 - Overseer - Tenn. 
		 
		66-66	 
		Rhoshell (Rochelle), Charles - M - 21 - Planter - 1000 - S. C. 
		H. P. - M - 17 - Planter - S. C. 
		Eugine - M - 18 - planter - 1500 - S. C. 
		 
		67-67	 
		Wilson, Francis - F - 35 - Tenn 
		John W. - M - 16 - Ark. 
		Henrietta J. - F - 9 - Ark. 
		Delaney, William - M - 5 - La. 
		 
		68-68	 
		Moores, Charles - M - 74 - Planter - 11300 - N.C. 
		Elizabeth - F - 65 - S. C. 
		Wm. H. H. - M - 17 - Planter -  S. C. 
		R. H. - M - 16 - Planter - S. C. 
		Thomas E. - M - 20 - S. C. -  
		Julia Jemimay? - F - 14 - Tenn. 
		Rains, George W. - M - 22 - Overseer - S. C. 
		 
		69-69	 
		Elliott, William M.  - M - 59 - Minister P.M. - 4818 - Va.  
		(Elliott, William M.;8th Precinct; 908 347) 
		Rhebecca - F - 57 - Tenn. 
		Samuel - M - 26 - Farmer - Tenn 
		Andrew J. - M - 24 - Farmer - Tenn. 
		Elgan D. - M - Farmer - Tenn 
		Thomas - M - 19 - Farmer - Tenn 
		Richard - M - 13 - Tenn. 
		 
		 
		 70-70	 
		White, Elias - M - 52 - Farmer - 2960 - S. C. 
		Ann - F - 49 - S. C. 
		John - M - 22 - Farmer - S. C. 
		Robert - M - 23 - Farmer - S.C. 
		William - M - 16 - S.C. 
		Martha (or Marsha) - F - 15 - S.C. 
		Momao ? - M - 9 - S.C. 
		Jane - F - 7 - S. C. 
		 
		71-71	 
		Harlin, Sam - M - 40 - Farmer - S.C.  (8th Precinct; 908 347) 
		Susan - F - 28 - S.C. 
		Julia V. - F - 4 - S.C. 
		Sarah E. - F - 2 - Texas 
		Mary E. - F - 1 - Tx 
		Jno. G. M. - M - 1/12 - Tx 
		 
		72-72	 
		Sherwood, J. W. - M - 32 - Farmer - Tenn. 
		Polly S. - F - 19 - Ark 
		Benjamin - M - 1 - Texas 
		 
		73-73	 
		McAdams, Samuel - M - 74 - Farmer - 650 - Tenn. 
		Sarah - F - 67 - 640 - N.C. 
		 
		74-74	 
		McAdams, Sarah - F - 27 - 160 - Ala. 
		Elizabeth B. - F - 8 - Texas 
		Mary H. - F - 6 - Tx 
		Sarah - F - 4 - Tx 
		D. A. - M - 2 - Tx 
  
		75-75	 
		Lawrence, James - M - 21 - Laborer - Ill. 
		L. - F - 17 - Ill. 
		M.C. - F - 5/12 - Texas 
		 
		76-76	 
		Lupton, J. W. - M - 35 - Farmer - 2300 - Va. 
		Lucy I - F - 32 - Va. 
		Joseph Wm. - M - 4 - Texas 
		Richard Archer - M - 2 - Tx 
		Bradshaw, John - M - 16 - Farmer  - Ill. (Bradshan, John, 8th 
		Precinct, 908 348) 
		Elliott, Samuel D. - M - 19 - Tanner - Tenn.  (Elliott, Samuel 
		D.;8th Precinct; 908 348) 
		Weldin, Peter - M - 40 - Tanner - 400 - S.C. 
		 
		77-77	 
		White, Benjamin - M - 29 - farmer - 400 - S.C. 
		Polly - F - 30 - S.C. 
		Thomas M. - M - 9 - S. C.  
		Masson C. - M - 7 - S.C. 
		William P. - M - 5 - S.C. 
		Susan V. - F - 2 - Texas 
		
		 
		78-78	 
		Bowlin, Catherine - F - 52 - Va. (Bowlin, Cathrin, 8th Precinct, 908 
		348) 
		Elizabeth - F - 17 - Kty 
		James - M - 19 - Laborer - Kty 
		 
		79-79	 
		Bowlin, Sam D. - M - 22 - Laborer - S.C. 
		Martha - F - 27 - S.C. 
		Margaret S. - F - 7 - S.C. 
		William Allen - M - 5 - S.C. 
		John Franklin - M - 2 - Texas 
		 
		80-80	 
		Moores, Anderson R. - M - 28 - Planter - 2000 - S.C. 
		Pauline J - F - 27 - Tenn. 
		Alex Ross - M - 8 - Texas 
		Virginia - F -  6 - Tx 
		Gorday, ? Jane - F - 24 - Kty 
		Gorday, L. - M - 28 - Laberor - Ga. (Gordey, L.; 8th Precinct; 908 348) 
		Mary Ann - F - 1/12 - Texas 
		 
		September 16, 1850 
		 
		81-81	 
		Rames, Harriot - F - 30 - 4760 - Ark 
		William - 14 - Tx 
		Sarah Louisa - F - 12 - Tx 
		Lee M - M- 6 - Tx 
		Mary Ellin - F - 3 - Tx 
		John Howard - M - 6/12 
		 
		82-82	 
		McCluskey, William - M - 22 - School Teacher - Ill. 
		Ann - F - 23 - Ark 
		John H. - M - 3/12 - Tx 
		 
		83-83	 
		Morris, Mary - F - 63 - 1480 - Tenn. 
		 
		84-84	 
		Holmes, Mahaley - F - 39 - 500 - Mo. (Holmes, Mahaley; 8th Precinct; 908 
		349) 
		Curtis, M. - 20 - Farmer - Ark. 
		Nerredon? - M - 16 - Ark. 
		Bryant - M - 12 - Ark 
		Emily - F - 15 - Ark. 
		 
		85-85	 
		Comer, A. G. - M - 25 or 35 - Farmer - Va.  (Comer, A. G.;8th 
		Precinct; 908 349) 
		Lucy - F - 22 - Mo. 
		Wm. Thomas - M - 3 - Texas 
		 
		86-86	 
		Akin, Cullin L. - M - 36 - Farmer - 1500 - Kty (Akin, Cullin L., 8th 
		Precinct, 908 349) 
		Lucinda - F - 25 - N. C. 
		James F. - M - 2 - Texas 
		Mary I (or J) - F - 13 - Tx 
		Nancy Ann - F - 9 - Tx 
		John Nelson - M - 6 - Tx 
		William - M - 11 - Tx 
		 
		87-87	 
		Akin, James - M - 35 - Farmer - 587 - Kty   (8th Precinct, 908 
		349) 
		Brunetta (Morris) - F - 29 - Ark 
		Lee Morris - M - 16 - Texas 
		William C. - M - 7 - Tx 
		Mary B. - F - 4 - Tx 
		Elizabeth - F - 2 - Tx 
		 
		88-88	 
		Downing, Nancy - F - 32 - 100 - Ark  (Downing, Nancy; 8th Precinct; 
		908 349) 
		Adeline J. - F - 11 - Tx 
		James - M - 11 - Tx 
		George S. - M - 8 - Tx 
		Nancy - F - 6 - Tx 
		John C. - M - 4 - Tx 
		Martha - F - 2 - Tx 
		 
		 
		89-89	 
		Downey, Tom? - M - 28 - Farmer - Ohio (Downey, T. TX; 8th Precinct; 908 
		349) 
		Julia A. - F - 21 - Ark 
		Angeline - F - 2 - Tx 
		 
		90-90	 
		Morris, Seth - M - 45 - Blacksmith - Mo. 
		Mary Ann - F - 44 - La. 
		Almira - F - 10 - Texas 
		Enock - M - 8 - Tx 
		Arramanda - F - 7 - Tx 
		Seth Jr. - M - 5 - Tx 
		Taylor - M - 3 - Tx 
		Lodina - M - 2 - Tx 
		 
		91-91	 
		Morris, Richard - M - 19 - Farmer - Va. 
		Fergison, Joseph - M - 37 - Tenn (Gergison, Joseph; 8th Precinct; 908 
		350) 
		Margret - F - 24 - Va 
		Isabella - F - 5 - Texas 
		Wm. Tom - M - 3 - Texas 
		 
		92-92	 
		Day, Elijah - M - 68 - Farmer - N.C. (Day, Elijah TX;8th Precinct; 908 
		350) 
 Jabella - F - 58 - Tenn. 
		Nancy Ann - F - 20 - Tenn 
		 
		93-93	 
		Towery, Isac - M - 41 - Farmer - 375 - S.C. 
		Jane - F - 29 - Tenn. 
		Jno. J. - M - 5 - Ark 
		Eliza J (or L) - F - 5/12 - Texas 
		Durham, John - M - 13 - Tenn. (Durham, John TX; 8th Precinct; 908 350) 
		Alm mo ? B - M - 12 - Ill. 
		Jimima (or Jennie) - F - 31 - Tenn 
		 
		94-94	 
		Floyd, James B - M - 45 - Farmer - S.C.  (Floyd, James B.; 8th 
		Precinct; 908 350) 
		Malissa - F - 26 - Mo. 
		Robert W. - M - 8 - Texas 
		Fr. E. - F - 5 - Tx 
		Mary Margret - F - 2 - Tx 
		 
		95-95	 
		Jiles, J. - M - 20 - Farmer - 1500 - Ill. 
		Lucy - F - 18 - Ga. 
		 
		96-96	 
		Jiles, Thomas - M - 25 - Farmer - Ga. (Married within the year) 
		Harriot - F - 15 - Ga. 
		Andy - M - 10 - Texas 
		Jo - M - 4 - Tx 
		John - M - 1 - Tx 
		 
		97-97	 
		Jiles, James - M - 67 - Farmer - Ga. 
		Martha - F - 47 - Ga. 
		 
		98-98	 
		Simmons, William T. - M - 30 - Physician - Ga. 
		Virginia - F - 23 - Tenn. 
		 
		99-99	 
		Smith, Sterlin - M - 40 - 16,975 - N.C. 
		Mary - F - 36 - Va. 
		 
		100-100	 
		Murphy, William - M - 28 - Farmer - Tenn. 
		Mary - F - 24 - Tenn 
		Mary - F - 1 - Tenn 
		Jas. H. - 7 - Tenn 
		 
		September 17, 1850 
		 
		101-101	 
		Hooks, Marshel - M - 20 - Planter - N.C.  (Hooks, Marshel; 8th 
		Precinct; 908 352) 
		Susan - F - 21 - Ala. 
		Wm. - M - 21 - Planter - N.C> 
		 
		102-102	 
		Whitaker, Willis - M - 52 - Planter - 10,000 - S.C. 
		Elizabeth - F - 37 - S.C. 
		Mary A.R. - F - 11 - S.C. 
		John R. - M - 8 - S.C. 
		Benj. T. - M - 5 - Texas 
		Sarah M - F - 3 - Tx 
		Nancy M - F - 6/12 
		 
		((I would be glad to serve as a reference for Willis as well as all the 
		group that 
 came from Longtown SC area 1840-1844.  That would be Rochelles, 
		Moores'  
		Whitakers, Harrisons, Rosoboroughs. 
		Signed: William Moores McKemie mckemie@inetport.com)) 
		 
		103-103	 
		Moores, Eli - M - 36 - Planter - S.C. 
		Minerva - F - 22 - Ark 
		Charles H. - M - 1 - Texas 
		 
		104-104	 
		Whitas, Peter - M - 45 - Farmer - 675 - Tenn 
		Nancy - F - 42 - Tenn 
		Giddeon - M - 21 - Farmer - Tenn 
		Enock - M - 18 - Farmer - Tenn 
		Mary - F - 16 - Tenn 
		Whelas, Samuel - M - 14 - Tenn 
		Elizabeth - F - 13 - Tenn 
		Aramandia - F - 12 - Tenn 
