Return to Robert White's Webpage - Census | Return to the Resource Webpage - Census | ||
1779 Census 96 District | 1769 Map SC Judicial Dists | 1778 Map South Carolina | 1785 New SC Districts |
1779 Census
Listing for Ninety-Six District South Carolina https://alahgp.genealogyvillage.com/ninetysix1779.html Union, Laurens, Spartanburg etc, Counties SC, were formed from old 96 District
"Names listed do not necessarily mean they |
|||||||
The Familysearch.org website reported this: Sarrett,
Paul R. 1779 Census Ninety-Six District, |
|||||||
Surname | First name | Surname | First name | Surname | First name | Surname | First name |
Abercrombie | James | Dowing | John | Kennedy | John | Presley | David |
Abercrombie | John | Dowing | Patrick | Kennedy | William | Preter | John |
Abernathy | James | Downes | Jonathan | Keown | James | Price | John |
Abernathy | John | Downing | Josiah | Kerr | Samuel | Prichard | John |
Able | John | Downs | George | Kerr | William | Prince | Edward |
Able | Joseph | Dreen | Thomas | Key | Henry | Prine | Francis |
Abney | Dennett | Drew | Joseph | Key | Michael | Proctor | Robert |
Abney | Nathaniel | Driper | Thomas | Killcress | Arthur | Proctor | Samuel |
Abney | Paul | Dudley | Pruett | Killcress | Obadiah | Protor | Brice |
Abney | Smuel | Duggins | Thomas | King | Charles | Pruet | David |
Abney | William | Dukes | John | King | Etheldred | Pstevens | Ebenetus |
Adair | Benjamin | Dukes | Richard | King | Joseph | Puckett | Charles |
Adair | James | Duncan | James | King | Richard | Puckett | James |
Adair | Joseph | Duncan | John | King | Thomas | Pugh | Edward |
Adair | Robert | Duncan | Samuel | Kirk | James | Purda | John |
Adair | William | Duncan | Samuel | Kirkland | Richard | Purdy | Henry |
Adams | George | Dunlap | John | Kirkland | Thomas | Purkins | Daniel |
Adams | James | Dunlap | John | Kirkland | William | Purves | John |
Adams | James | Dunlap | Samuel | Kirkwood | James | Pussell | John |
Adams | John | Dunlap | William | Lacey | William | Qualls | Moses |
Addis | Richard | Dunn | James | Laird | Lodwick | Queen | Hugh |
Aeair | John | Dupee | Joseph | Laird | Samuel | Rainey | Benjamin |
Agnew | Samuel | Durbrough | Benjamin | Landoum | Samuel | Ramage | John |
Alexander | James | Durbrough | Benjamin | Landtrys | Unknown | Rambo | Laurence Jun. |
Allen | David | Durham | Arthur | Lang | David | Rambo | Lawrence |
Allen | John | Duriah | James | Lang | James | Rambo | Swan |
Allen | Josiah | Dutton | Jeremiah | Lang | Richard | Ramsey | Alexander |
Allen | Robert | Dyson | James | Lang | Robert | Ramsey | Daniel |
Allen | Robert | Eakins | John | Lang | William | Ramsey | Samuel |
Allen | Sherwood | Earnest | George | Langdon | Thomas | Ramsey | Samuel |
Allison | James | East | Isham | Langley | Isham | Ramsey | Thomas |
Allison | James | East | Josiah | Langley | Isham | Ransford | John |
Allison | Richard | Eastland | Thomas | Langley | Jacob | Rapley | Richard A. |
Allison | Robert | Eastwood | Lawrence | Largent | Thomas | Ray | James |
Anderson | Abel | Edgehill | Thomas | Largent | Thomas | Ray | James |
Anderson | Abraham | Edings | Benjamin | Larimor | Edward | Ray | Thomas |
Anderson | Andrew | Edmiston | John | Lark | John | Read | Hugh |
Anderson | Benjamin | Edmiston | Moses | Lasles | James | Read | Owen |
Anderson | Culbert | Edward | John | Lasles | Williamson | Rearden | Timothy |
Anderson | Culbert | Edwards | Charles | Lasley | William | Reed | Abraham |
Anderson | George | Edwards | James | Laton | Joshua | Reed | George |
Anderson | George | Edwards | James | Laton | Thomas | Reed | Joseph |
Anderson | Henry | Edwards | John | Lattimer | Francis | Reed | Joshua |
Anderson | James | Edwards | Peter | Lawrence | Benjamin | Reeder | William |
Anderson | James | Edwards | Thomas | Lawrence | John | Rees | David |
Anderson | John | Egar | Andrew | Leach | Thomas | Rees | Joseph |
Anderson | John | Egar | John | Lee | Andrew | Reid | Arthur |
Anderson | Levy | Elemon | Enos | Lee | James Brown | Reyley | Eliphaz |
Anderson | Richard | Elleman | John | Lee | John Brown | Reynolds | Andrew |
Anderson | Robert | Ellerman | Abner | Lee | Michael | Rhoden | Thomas |
Anderson | Samuel | Elliott | John | Lee | Thomas | Rhoden | Thomas |
Anderson | Stephen | Ellis | Edmond | Lee | William | Richardson | Amos |
Anderson | Stephen | Ellis | Simeon | Leffan | James | Richardson | Amos |
Anderson | Thomas | Ellis | William | Lemar | James | Richardson | Daniel |
Anderson | William | Ellison | Thomas | Lemar | Philip | Richardson | John |
Anderson | William | Ellison | William | Lemar | Robert | Richardson | Peter |
Anesworth | James | Elmore | Stephen | Lemar | Thomas | Richardson | William |
Appleton | Thomas | Elvin | Michael | Leopold | Thomas | Richey | James |
Argo | John | Emrey | Moses | Lesley | John | Richey | John |
Arington | William | English | Andrew | Lesley | William | Ridgall | John |
Armstrong | James | English | William | Lessly | Samuel | Ridgeway | John |
Arnold | George | Erwin | Robert | Letcher | James | Ridingman | John |
Aspenal | William | Eskridge | Burded | Levill | Robert | Right | Tichard |
Atkins | Benjamin | Esler | Hugh | Lewis | Azariah | Riley | John |
Atkins | Francis | Etheridge | Lott | Lewis | Benjamin | Riley | Patrick |
Atkins | Hugh | Evans | Ezekial | Lewis | Crawford | Riley | Tarina |
Atkins | Hugh | Evans | Isaac | Lewis | Isaac | Risinger | Thomas |
Atkins | John | Evans | John | Lewis | Thomas | Ritchey | William |
Atkins | John | Evans | John | Ley | Richard | Roach | Patrick |
Atkins | Joseph | Evans | Robert | Liddle | Andrew | Roberson | William |
Atkins | Lewis | Evant | Thomas | Liddle | James | Robert | Absolam |
Atkins | Peter | Ewing | Thomas | Lightsey | George | Roberts | Henry |
Bacon | Nathaniel | Falk | John | Liles | John | Roberts | Jacob |
Badjeaw | Nicholas | Fanning | James | Liles | John | Roberts | John |
Bagley | William | Fanquhere | Thomas | Limbucker | George | Roberts | John |
Bags | John | Faris | Robert | Linam | George | Roberts | Thomas |
Bailey | John | Farmer | Joel | Lindley | Isaac | Roberts | Vincent |
Bailey | John | Fauguhere | Thomas | Lindley | James | Roberts | Walter |
Baisdane | James | Favours | Reuben | Lindley | John | Robertson | Andrew |
Baker | Elijah | Felaw | Lewis | Lindsay | John | Robertson | Elisha |
Baker | Elisha | Felcher | Thomas | Lindsay | Samuel | Robertson | John |
Baker | Nicholas | Ferguson | David | Lindsayh | Moses | Robertson | Matthew |
Ball | Mark | Fincher | Samuel | Lindsey | Ezekiel | Robertson | Patrick |
Balote | Elie, Peter | Finley | James | Lindsey | John | Robeson | John |
Balote | John | Finley | William | Linsey | Abraham | Robeson | William |
Balton | Henry | Finney | William | Linsey | John | Robinson | John |
Banks | Rivers | Fish | Joseph | Lissey | Thomas | Robinson | Joseph |
Banks | Thomas | Flanigan | Reuben | Little | George | Robinson | Matthew |
Banks | William | Fleming | Samuel | Little | James | Robinson | Nathaniel |
Bansey | Nicholas | Flemingham | Bartholomew | Little | John | Robinson | Randol |
Baptistere | John | Fletchall | Thomas | Little | Jones | Robinson | William |
Bardin | Ansell | Fletcher | Edward | Little | Joseph | Robinson | William |
Barksdale | John | Foister | Robert | Little | William | Rockbridge | James |
Barksdale | Nathan | Forbes | James | Little | William Jun. | Roderick | John |
Barksdale | Thomas | Ford | James | Littleton | Charles | Rodgers | Andrew |
Barksdale | William | Fordren | James | Liveret | Robert | Rodgers | Andrew Jun. |
Barlow | John | Foreman | Isaac | Lodge | William | Rodgers | Daniel |
Barns | Barnard | Fort | Drury Sen. | Lofton | John | Rodgers | Isaac |
Barrett | Richard | Fort | Moses | Lofton | William | Rodgers | Jeremiah |
Barronton | James | Fortteman | Drivery | Logan | Andrew | Rodgers | John |
Bartleson | John | Foskey | Nathaniel | Logan | Francis | Rodgers | Joshua |
Barton | Joseph | Foster | Alexander | Logan | Henry | Rodgers | Peter |
Baskins | William | Foster | Andrew | Logan | John | Rodgers | Robert |
Bates | Joseph | Foster | James | Lomanick | Jacob | Rodgers | Stephen |
Batey | David | Foster | James Jun. | Lomanuk | Jacob Sen. | Rodgers | William |
Baugh | William | Foster | John | Long | George | Rodgers | William |
Bayle | Peter | Foster | John, Jr. | Long | Henry | Ronalds | Joseph |
Bayley | George | Foster | Moses | Long | James | Roofe | George |
Bays | John | Foster | Samuel Jun. | Long | Robert | Rosemand | John |
Bealy | John | Foster | Samuel Sen. | Longmire | George | Rosemand | Samuel |
Beam | Alexander | Fourtier | Jacob | Loosk | James | Ross | Andrew |
Bean | William | Fowler | Richard | Love | Matthew | Ross | Robert |
Bean | William | Fowler | Richard Jun. | Lowery | William | Ross | Thomas |
Beard | John | Fowler | Richard Sen. | Luckie | John | Ross | William |
Beard | Thomas | Fowler | William | Luckie | William | Ross | William |
Beard | William | Foxe | James | Lucus | John | Roundtree | Jethro |
Beaty | Thomas | Foy | Peter | Lunday | George | Roundtree | Job |
Bedingfield | John | Franklin | Ephraim | Lynch | Aaron | Roundtree | Richardson |
Beels | John | Franklin | Nehemiah | Lynn | Valentine | Roundtree | Turner |
Belard | Jacob | Franklin | Thomas | Mabry | Joel | Rowe | Cornelius |
Bell | John | Fraser | Isaac | Madding | John | Rowell | Edward |
Bell | John | Fraser | Robert | Madding | Lock | Ruble | Peter |
Below | Riny | Fraylick | Adam | Maens | William | Ruff | Cudgick |
Bennett | John | Frazer | Daniel | Mahon | James | Russel | Christopher |
Bennett | William | Frazer | John | Mahone | John | Russel | John |
Benson | James | Frederick | Alexander | Mairs | Robert | Russel | Robert |
Benson | William | Frederick | Jacob | Mairston | John | Russel | William |
Bentley | Jeremiah | Freeman | William | Manarey | Gilbert | Rutledge | Reason |
Benton | Lazarus | Freeman | William | Manau | Samuel | Ryan | Benjamin |
Beraud | Matthew | Frets | Abraham | Manley | John | Ryan | Benjamin Jun. |
Berry | John | Frickland | Samuel | Mann | Newby | Ryan | John |
Berry | Thomas | Fridrick | James | Mann | Nuby | Ryan | Lacon |
Berry | William | Fudge | Jacob | Mann | Samuel | Ryan | Thomas |
Bert | John | Fuisborn | Alexander | Mapp | Littleton | Saffold | William Sen. |
Beverley | Henry | Fulker | Peter | Marchbanks | William | Sakker | Samuel |
Biddy | Edward | Furlow | Samuel | Maretherw | Robert | Salter | John |
Biddy | Thomas | Furlow | William | Mark | Joseph | Salter | John |
Bikett | Edward | Furned | Edward | Marks | Richard | Sampbell | John |
Bird | Daniel | Galley | James | Marns | William | Sample | John |
Bird | Samuel | Gallman | Harman | Mars | Robert | Sanders | Thomas |
Bishop | Abner | Gallman | John Conrad | Marsh | Samuel | Sanders | William |
Bishop | Robert | Gallmon | Gosport | Marshall | Abraham | Sanderson | John |
Bishop | Samuel | Galloway | John | Martin | George | Sargent | William |
Black | Peter | Galphin | George | Martin | James | Sarratt/Spratt | John |
Black | Robert | Gamble | John | Martin | James | Sarratt/Surratt | Samuel |
Black | Samuel | Gamble | Samuel | Martin | John | Satterwhite | Bartell |
Black | Thomas | Gamble | Turner | Martin | John | Satterwhite | John |
Black | William | Gant | Israel | Martin | Joseph | Savage | Samuel |
Blackburn | Daniel | Garden | William | Martin | Robert | Savage | William |
Blackburn | William | Garey | Thomas | Martin | Roger | Sawyer | John |
Blackely | John | Garner | James | Martin | Shadrach | Saxon | Benjamin |
Blackley | James | Garner | Samuel | Martin | Thomas | Saxon | Charles |
Blackley | Thomas | Garratt | John | Martin | William | Scison | William |
Blackwell | Charles | Garratt | John | Matthews | Isaac | Scott | James |
Blackwood | Joseph | Garratt | Robert | Matthews | Isaac Edward | Scott | John |
Blair | George | Garrot | Edward | Matthews | Joseph | Scott | Samuel |
Blair | William | Garrot | John | Matthews | Victer | Scroggs | John |
Blakeley | Chambers | Garrot | Silas | Matthews | William | Seawright | James |
Blakeley | David | Garrot | Thomas | Matthews | William | Segler | John |
Blane | Edward | Gartman | Daniel | Maxwell | John | Sellars | Thomas |
Blassingham | Thomas | Geary | John | Mayban | William | Shanes | John |
Block | John | Geary | Thomas | Mayberry | James | Shank | Matthew |
Boby | George | Gentry | Hezekiah | Mayes | Abner | Shanklin | Thomas |
Boggen | James | Gentry | John | Mayes | Andrew | Sharp | Martin |
Boggen | John | Gentry | John | Mayes | James | Sharp | William |
Boggs | John | Gentry | Nicholas | Mayfield | John | Shaw | Daniel |
Boggs | Robert | George | John | Mayson | James | Shaw | Daniel |
Boggs | Samuel | Geroge | David | Mayson | John | Shaw | John |
Boiole | John | Ghent | John | Mcalpin | Alexander | Shaw | Thomas |
Boiole | John | Gibbes | James | Mcalpin | Robert | Shenkler | William |
Bolson | Joseph | Gibbes | Philip | Mcbee | Vardry | Shentrobser | John |
Boman | William | Gibbs | Zachariah | Mcbride | Alexander | Shepard | James |
Bond | Robert | Gibson | Patrick | Mccain | James | Sherer | Francis |
Bond | William | Gibson | Robert | Mccall | James | Shipes | Jacob |
Boone | Thomas | Gibson | Thomas | Mccarley | William | Shipley | John |
Boozard | Jacob | Gideon | James | Mccarter | Moses | Sigler | David |
Boozard | John | Gilbert | Caleb | Mccartey | William | Simms | Nathan |
Boozard | Roody | Gilbert | John | Mccartney | Michael | Simonw | William |
Boragne | Peter | Gilbert | Jonathan | Mccay | Hugh | Simpson | Daniel |
Bostick | John | Gilbert | Peter | Mcclean | Sampson | Simpson | Hugh |
Bostick | John | Gilder | Jacob | Mcclearing | Daniel | Simpson | John |
Bostick | Littlebury | Gilky | Jonathan | Mcclellan | William | Simpson | Samuel |
Bouchillon | Joseph | Gill | Thomas | Mcclellan | William | Simpson | Samuel |
Bouland | William | Gillam | William | Mcclendon | Ezekiel | Simpson | William |
Bouner | James | Gilleland | William | Mcclendon | Joel | Sims | John |
Bouthe | James | Gillespie | Andrew | Mccleskey | David Jun. | Sims | Robert |
Bowers | David | Gillespie | James | Mccleskey | Joseph | Single | Frederick |
Bowie | John | Gillespie | Matthew | Mcclintock | James | Singuefield | Francis |
Bowlin | Abel | Gillespie | Matthew Jun. | Mcclinton | Samuel | Sisson | Frederick |
Bowlin | John | Gillet | Willian | Mccloeskay | Joseph | Sloan | James |
Bowman | Jacob | Gillum | John | Mcclurken | Thomas | Smith | B. |
Box | John | Gillum | John | Mccole | Gabriel | Smith | Benjamin |
Box | Joseph | Gillum | Robert | Mccollister | Nathan | Smith | Daniel |
Boyce | Thomas | Gillum | William | Mccolloch | James | Smith | Drury |
Boyd | Hugh | Glantom | John | Mccomb | Andrew | Smith | Elijah |
Boyd | James | Glasgos | Samuel | Mccomb | George | Smith | Ezekiel |
Boyd | John | Glasgow | James | Mcconan | James | Smith | George |
Boyd | Tobert | Glen | David | Mcconnel | William | Smith | Gerard |
Boyd | William | Glen | William | Mccord | Adam | Smith | Hancock |
Boyer | Adam | Glover | Frederick | Mccord | James | Smith | Jacob |
Bramblet | William | Gobbooane | Andrew | Mccord | John | Smith | John |
Branan | Alexander | Gobbooane | Andrew | Mccrackon | James | Smith | John |
Brandon | Charles | Godfrey | John | Mccrae | James | Smith | Joseph |
Brandon | John | Godfrey | John | Mccrae | John | Smith | Kitt |
Brandon | Richard | Goggins | Daniel | Mccreary | Alexander | Smith | Moses |
Brandon | Thomas | Goggins | George | Mccreary | Gilbert | Smith | Robert |
Brawford | John | Goggins | James | Mccrery | Robert | Smith | Robert |
Brawford | Moses | Goggins | William | Mcculloch | George | Smith | Samuel |
Brazel | David | Golding | Anthony | Mcdaniel | Angus | Smith | Smallwood |
Breaseal | Willes | Golightly | Shanes | Mcdaniel | Daniel | Smith | Thomas |
Breden | James | Golightly | William | Mcdaniel | William | Smith | Thomas |
Breed | Avery | Golle | William | Mcdavid | John | Smith | Thomas Keeling |
Breed | Joseph | Gollman | John | Mcdavid | Patrick | Smith | Thomas Reeling |
Breshar | Arthur | Gonnel | Giles | Mcdonald | Absolam | Smith | William |
Brigs | William | Goode | Mckernus | Mcdonald | Thomas | Smithers | Gabriel |
Broadhead | Thomas | Goode | Mekernis | Mcdonald | William | Smothers | Christopher |
Brooks | Elisha | Goode | William | Mcdoogle | Alexander | Snipes | Philip |
Brooks | Jacob | Goodwin | George | Mcdoogle | Alexander | Sohnston | Howell |
Brooks | Richard | Goodwin | John | Mcdowell | William | Sohnston | James |
Brooks | Thomas | Goodwin | Robert | Mcdowell | William | Sorugs | John |
Broughton | John | Gordon | Gavan | Mcelve | Samuel | Sown | John |
Brown | Coleman | Gordon | George | Mcelwee | William | Spark | John |
Brown | Esquire | Gordon | James | Mcentire | Daniel | Sparks | Jesse |
Brown | Francis | Gordon | Thomas | Mcfarland | John | Spears | Abraham |
Brown | Gabriel | Gordon | William | Mcferron | James Sen. | Spears | William |
Brown | Gabriel Jun. | Gore | Clement | Mcgaw | John | Speir | Robert |
Brown | James | Gorey | Daniel | Mcgaw | William | Spencer | John |
Brown | John | Gorey | John | Mcgill | James | Sperdue | Adam |
Brown | John | Gorman | Christopher | Mcgill | John | Spiars | William |
Brown | Nicholas | Gorman | John | Mcgin | Daniel | Spraggins | Nathaniel |
Brown | Samuel | Goudalock | Adam | Mcgown | James | Springer | Thomas |
Brown | Spill C. | Graham | Hugh | Mcgown | William | Stare | John |
Brown | William | Graham | James | Mcherd | John | Stark | Jeremiah |
Browning | William | Grant | William | Mcjunkin | Joseph | Stark | Robert |
Bruver | James | Gray | Abraham | Mcjunkin | Samuel | Stark | Thomas |
Bryan | Philip | Gray | Arthur | Mckeany | Thomas | Starks | Thomas |
Bryson | James | Gray | George | Mckee | Adam | Starks | Thomas |
Bryson | William | Gray | George Jun. | Mckee | Daniel | Starns | Ebenezer |
Buchanan | John | Gray | James | Mckeen | William | Starns | Ebenezer |
Buchanan | William | Gray | James | Mckeney | George | Steadman | John |
Buckaleu | Richard | Gray | John | Mckinley | John | Stedam | Zachariah |
Buckalve | Garret | Gray | Robert | Mckinley | William | Stedman | Henry |
Buckfield | Joseph | Gray | Thomas | Mckinney | Benjamin | Steel | Aaron |
Buckhalter | Michael | Gray | William | Mckinney | Roger | Steel | Isaac |
Buckham | Thomas | Green | Benjamin | Mckinney | Roger | Steel | John |
Buckhatter | Christian | Green | Bryan | Mckinney | Timothy | Steel | Samuel |
Buffington | Joseph | Green | Isham | Mckissock | Daniel | Steen | James |
Bullock | John | Green | Isham | Mclemarr | Francis | Steen | John |
Bullock | John | Green | Jacob | Mclintock | John | Steen | William |
Bullock | Nathaniel | Green | John, Jr. | Mcmahon | Cornelius | Stephens | James |
Bullock | Zachariah | Green | John, Sr. | Mcmahon | James | Stephens | William |
Burden | Thomas | Green | Thomas | Mcmahon | William | Stephenson | George |
Burgess | William | Green | Thomas | Mcmartry | Samuel | Sterns | Ebenezer |
Burke | Patrick | Green | Thomas Mosten | Mcmaster | Patrick | Stevens | Josiah |
Burks | John | Green | William | Mcmaster | William | Stevenson | James |
Burney | Andrew | Greer | John | Mcmesterson | Patrick Juhn | Steward | John |
Burns | James | Greer | Joseph | Mcmillan | James | Steward | William |
Burnside | James | Greer | Josiah | Mcmillan | John | Stewart | Alexander |
Burton | Benjamin | Gregory | Benjamin | Mcmillan | Matthew | Stewart | Isaac |
Burton | Joseph | Gregory | Isaac | Mcmurdy | Henry | Stewart | Joshua |
Burton | Joseph | Gregory | John | Mcnass | Robert | Stewart | Robert |
Burton | William | Gregory | Robert | Mcneel | Edward | Stewart | William |
Busk | Daniel | Grey | Joshua | Mcneess | James | Stickman | John |
Bussey | Charles | Grfeer | James | Mcpherson | John | Stimson | Enos |
Bussey | Edward | Grier | David | Mcrun | William | Stocker | Matthew |
Bussey | George | Griffice | John | Mcteer | William | Stockman | English |
Butler | Henry | Griffin | Anthony | Mcwhortie | George | Stokman | Engle |
Butler | James | Griffin | Benjamin | Mcwhortie | John | Stone | James |
Butler | Thomas | Griffin | Horatio | Mcwill | David | Stone | James |
Cain | James | Griffin | James | Means | Hugh | Stone | John |
Cain | John, Jr. | Griffin | John | Mecrea | Thomas | Stone | Robert |
Cain | Jonathan | Griffin | Richard | Meeks | John | Stone | William |
Cain | William | Grigs | Enoch | Mefatrick | John | Strain | John |
Caldwell | Curtis | Grigs | James | Meguinas | Thomas | Strain | Thomas |
Caldwell | James | Grimes | Nathan | Mehanne | Benjamin | Strain | William |
Caldwell | John | Grindal | John | Mekelvain | James | Stringer | George |
Caldwell | Joseph | Grinsley | John | Melone | Thomas | Stuzengger | John |
Calhoun | James | Groce | Joshua | Melton | Nathaniel | Suber | George |
Calhoun | John | Guin | Peter | Melton | Robert | Sulivan | Daniel |
Calhoun | John Ewing | Gulberath | James | Melvil | Robert | Summerall | Jacob Sen. |
Calhoun | Joseph | Guyton | Joseph | Merriweather | Robert | Swanzey | Robert |
Calhoun | Patrick | Gwin | Morris | Merriweather | Robert | Swearengain | John |
Calhoun | William | Hacheeson | William | Merriweather | William | Swearengain | Joseph |
Campbell | Angus | Haggert | Allen | Merriweather | William | Swearengain | Vann Jun. |
Campbell | James | Hagins | Thomas | Meslemay | William | Swearengain | Vann Sen. |
Campbell | James | Hagton | Daniel | Messer | Joseph | Swindford | John |
Campbell | Jesse | Haigwood | William | Messer | Robert | Taggart | John |
Campbell | John | Hairston | William | Michel | William | Tarburt | John |
Campbell | John | Hall | Alexander | Mickam | Joshua | Tarr | William |
Campbell | Joseph | Hall | James | Middleton | Andsworth | Tate | Jesse |
Campbell | William | Hall | John | Middleton | Hugh | Tate | Richard |
Canedy | William | Hall | Matthew | Middleton | John | Tate | William |
Cannada | John | Hall | William | Miles | Samuel | Taylor | Abraham |
Cannon | Ephraim | Hallems | William | Miles | Thomas | Taylor | Andrew |
Cannon | John | Halloway | John | Miles | William | Taylor | Champness |
Cannon | Samuel | Hallum | John | Millar | John | Taylor | Good |
Cannon | William | Hames | Randel | Millegan | James | Taylor | John |
Capland | George | Hamilton | Alexander | Miller | Andrew | Taylor | Jonathan |
Cappock | John | Hamilton | Andrew | Miller | James | Taylor | Reuben |
Cappock | Joseph | Hamilton | Andrew Jun. | Miller | John | Taylor | Samuel |
Carethers | Matthew | Hamilton | Archibald | Miller | Joseph | Taylor | William |
Cargill | Cornelius | Hamilton | John | Millhouse | Henry | Teague | Elijah |
Caridine | Abraham | Hamilton | Thomas | Mims | Drury | Templeton | David |
Carisle | Francis | Hamilton | William | Mims | John | Templeton | Robert |
Carmichael | Daniel | Hammett | James | Minter | John | Teter | William |
Carmichael | Joseph | Hammond | Jacob | Mires | Michael | Thacker | Joel |
Carmon | John | Hammond | John | Mirthlan | Matthew | Thomas | Charles |
Carrithers | James | Hammond | Leroy | Mitchell | Benjamin | Thomas | Daniel |
Carroll | Richard | Hampton | Benjamin | Mitchell | Flud | Thomas | Evan |
Carson | Charles | Hampton | Joseph | Mitchell | Isaac | Thomas | James |
Carson | James | Hanby | Samuel | Mitchell | John | Thomas | James |
Carson | James | Hancock | Clement | Mith | Philip | Thomas | John |
Carson | Joseph | Hancock | John | Mitts | Henry | Thomas | John |
Carson | Samuel | Haney | Maximillian, | Mock | George Sen. | Thomas | Joseph |
Carson | William | Hannah | James | Mock | John | Thomas | Nehemiah |
Carter | Benjamin | Hannah | William | Mones | John | Thomas | Samuel |
Carter | George | Hanvey | William | Monk | John | Thomas | William |
Carter | James | Hardwick | William | Montgomery | George | Thompson | Abraham |
Carter | John | Harkins | James | Moore | Benjamin | Thompson | Charles |
Carter | Joseph | Harkins | James | Moore | Hugh | Thompson | James |
Carter | Robert | Harkins | John | Moore | James | Thompson | John |
Carter | Silas | Harkins | Thomas | Moore | James | Thompson | Joseph |
Carter | Thomas | Harland | Walter | Moore | John | Thompson | Robert |
Carter | Thomas | Harlin | Aaron | Moore | John | Thompson | Samuel |
Casey | Abner | Harlin | George | Moore | Joseph | Thompson | Samuel |
Castle | James | Harmon | William | Moore | Joshua | Thompson | William |
Chaffair | Rain | Harris | Barton | Moore | Mordecai | Thomson | Matthew |
Chandler | Daniel | Harris | David | Moore | Patrick | Thomson | Robert |
Chandler | James | Harris | James | Moore | Richard | Thorntonl | Thomas |
Chandler | Joel | Harris | Jenkins | Moore | Robert | Thrnbull | Joseph |
Chandler | John | Harris | Jesse | Moore | Rochard | Tikett | Isaac |
Chandler | John | Harris | John | Moore | Thomas | Tillet | James |
Chandler | Shadrach | Harris | Levi | Moore | William | Tilman | Frederick |
Chandler | William | Harris | Robert | Moore | William | Tilman | Lewis |
Chaney | Bailey | Harris | Samuel | Moore | William | Tilmon | Frederick |
Chaney | George | Harris | Thomas | Moorhead | James | Tilmon | George |
Chaney | James | Harris | West | Moorhead | John | Timberman | Philip |
Chaney | James Jun. | Harris | William | Morgan | Evan | Tiner | Caleb |
Chaney | William | Harrison | Benjamin | Morgan | Henry | Tinsley | Isaac |
Chaple | James | Harrison | James | Morgan | Isaac | Tinsley | James |
Chaves | Thomas | Harrison | James | Morgan | Thomas | Tinsley | Manoah |
Chester | David | Harrison | Thomas | Morgan | William | Tinsley | Philip |
Chevas | Alexander | Harron | William | Morrice | John | Tobler | John |
Childers | David | Harry | Benjamin | Morris | Burrel | Todd | Archibald |
Clark | Alexander | Harvey | James | Morris | Edward | Towles | John |
Clark | Henry | Harvey | Philemon | Morris | John | Towles | Joseph |
Clark | John | Harvey | Thomas | Morris | Joseph | Towles | Oliver |
Clark | John | Harvey | William | Morris | Thomas | Towles | Stokley |
Clark | Lewis | Hatcher | Benjamin | Morris | William | Towns | John |
Clark | Thomas | Hatcher | Jameston | Morrow | Arthur | Townsend | John |
Clark | William | Hatcher | Robert | Morrow | George | Tramel | Thomas |
Clark | William | Hathorn | James | Morrow | James | Trammell | Daniel |
Clockler | John | Hawkins | Isaac | Morrow | Samuel | Travaler | Henry |
Closk | Joseph | Hawkins | James | Moseley | Benjamin | Tuffel | John James |
Coak | David | Hawkins | Nathan | Moseley | John | Turk | John |
Coak | John | Hawkins | Peter | Moseley | Robert | Turk | Theodosius |
Coale | John | Hawkins | Richard | Moseley | William | Turnbull | John |
Coats | Charles | Hawkins | William | Mounts | Barnabas | Turner | Absolam |
Coats | John | Hawthorn | James | Mounts | George | Turner | David |
Coats | Marmaduke | Hays | John | Mudding | John | Turner | Edward |
Cobbs | John | Hays | Joseph | Mulheren | James | Turner | George |
Cobbs | Samuel | Hays | Peter | Murphey | James | Turner | Gilbert |
Cobenton | Joseph | Hays | William | Murphy | James | Turner | John |
Cochran | Andrew | Hazell | Henry | Murphy | Roger | Turner | Thomas |
Cochran | John | Heany | John | Murphy | William | Turner | William |
Cocks | Thomas | Heard | Armstrong | Murray | Archibald | Turney | Charles |
Coffer | Thomas | Heard | Armstrong | Murray | James | Tutt | Benjamin |
Cogburn | John | Heard | James | Murray | John | Tutt | Richard |
Cogburn | John | Heartel | Henry | Murray | William | Tutten | Peter |
Cogen | William | Hembre | David | Musgrove | Edward | Tweedy | William |
Cogen | William | Henderson | Alexander | Neal | Benjamin | Twitty | Henry |
Coiler | Barnet | Henderson | David | Neal | Jonathan | Tygert | William |
Coker | Joseph | Henderson | James | Neal | William | Unningham | David |
Colany | Edward | Henderson | John | Nealy | James | Vanhorn | Benjamin |
Cole | John | Henderson | Samuel | Nealy | Samuel | Vanjant | Jacob |
Coleman | Abner | Henderson | Shadrach | Neel | Andrew | Vann | Edward |
Coleman | Christopher | Henderson | Thomas | Neel | George | Vann | John |
Coleman | Robert | Hendricks | Hans | Neely | Christopher | Varnen | James |
Coleman | William | Hendricks | Henry | Neely | George | Varner | John |
Collier | Benjamin | Hendricks | William | Neely | George | Vasseks | James |
Collins | Adam | Henry | William | Neely | Robert | Vaughn | William |
Collins | Joseph | Henson | Dorman | Neighbors | Samuel | Verdiman | William |
Collins | Moses | Henton | Allen | Neighbour | William | Verjen | Ejeniah |
Colvin | John | Henyard | John | Neighbours | Nathan | Vessels | Shadrach |
Colwell | Andrew | Herbison | William | Neil | James | Vincent | Jesse |
Colwell | Andrew | Herndon | John | Nelly | John | Vlarey | Daniel |
Comer | Frederick | Herndon | John | Nelson | Hugh | Volentine | John |
