Hephzibah Vance Cemetery Resting Place of |
||
Sacred to the Memory of LEWIS B. RHODES who departed this life February 4, 1836 In the 18th year of his age | MARY LEWIS B. RHODES Born Sept. 7, 1788 Died Oct. 9, 1875 | MRS. M.J. LIGON (not legible) |
WARREN WHITE son of A.W. & S.C. RHODES died January 3, 1857 | In Memory of ANDREW MILLER RHODES son of ABSOLOM W. & SUSAN C. RHODES Born 24th July 1841 Died 26th May 1844 |
Sacred to the Memory of PEYTON S. COOPER who died November 13, 1810 in the 25th year of his age |
T.S.W. RHODES Died December 1, 1855 aged 38 yrs & 7 mo. | Sacred to the Memory of W.M. PEYTON RHODES Born Jan. 30, 1827 Died Apr. 14, 1874 | (unreadable broken stone) |
(unreadable broken stone) | WALTER WARREN Son of R.L. & A.H. RHODES 1876 - 1897 | (no headstone, but has CSA marker) |
MRS. LULA RUPERT daughter of R.L. & A.A. RHODES (footstone reads) M.F.R. | (footstone reads) M.M.R. | (footstone reads) S.C.R. |
MOLLIE daughter of A.W. & S.C. RHODES Died November 14, 1907 | A.W. RHODES Born Mar. 27, 1811 Died Apr. 21, 1893 | MAGGIE MAY daughter of A.W. & S.C. RHODES Died September 23, 1903 |
SUSAN C. Wife of A.W. RHODES Born June 30, 1812 Died Aug. 4, 1895 | R.L. RHODES Died April 7, 1906 age 68 years | AUGUSTA HOLLIDAY Wife of R.L. RHODES Died May 15, 1904 age 63 years |
WALTER E. RHODES JULY 28, 1868 JULY 12, 1930 | PAULINE E. SIMON HIS WIFE FEB. 11, 1872 FEB. 20, 1930 W.E. RHODES, JR. 1917 - 1940 | ELIZABETH LORAINE dau. of W.E. & P.S. RHODES JULY 3, 1914 JULY 1, 1929 |
Have not Identified the Rhodes Below | ||
W.T. RHODES MAR. 3, 1919 - DEC. 21, 1968 | A.S. RHODES JULY 31, 1875 MAY 3, 1927 his wife KATE ATKINS OCT. 5, 1879 JAN. 3, 1932 | CLARENCE ALVIN RHODES JUNE 17, 1920 JUNE 18, 1920 |
WILLIE T. RHODES 1884 - 1950 GUSSIE MIMS RHODES DEC. 19, 1889 MAR. 9, 1920 | GUSSIE MIMS RHODES DEC. 19, 1889 MAR. 9, 1920 | THOMAS WAYNE RHODES NOV. 14, 1931 JAN. 21, 1986 |
MARIE RABORN RHODES OCT. 7, 1907 JAN. 21, 1986 | CYNTHIA BROWN RHODES NOV. 7, 1959 MAY 31, 1966 | CRYSTAL ELAINE RHODES OCT. 8, 1956 MAY 31, 1966 |
Infant of C.M. & L.A. RHODES Infant of C.M. & L.A. RHODES | FOSTER G. RHODES DEC. 22, 1886 MAR. 29, 1965 | ABSALOM RHODES Born February 15, 1844 Died May 13, 1915 CSA |
FANNIE H. RHODES Born February 15, 1847 Died June 15, 1929 | CLIFFORD E. RHODES JUNE 13, 1882 AUG. 8, 1945 | CLARENCE A. RHODES JAN. 11, 1871 SEPT. 27, 1921 |
JOANNE ELIZABETH RHODES AUG. 22, 1936 JULY 17, 1996 | CHESLEY MARVIN RHODES, JR. NOV. 7, 1905 - NOV. 7, 1971 | MARY ELIZABETH ATKINS wife of CHESLEY M. RHODES NOV. 7, 1881 - NOV. 19, 1966 |
CHESLEY M. RHODES NOV. 15, 1879 - JAN. 21, 1943 | EUGENE CARTWRIGHT RHODES JULY 2, 1895 JUNE 18, 1973 | LAURA H. LAYTON wife of EUGENE C. RHODES MAR. 26, 1895 FEB. 4, 1963 |
Web Links of Interest: |
||
Notes from Mike White: Who I didn't find here are any of Thomas
R. Rhodes Other Rhodes in this Lising: There are many Rhodes in this listing
above I have |