2004 - 2014 | |||||||||||||||||
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 |
P37 | P38 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 | P47 | P48 | P49 | P50 |
Presented by: Mike White
mike3113@hotmail.com
PAGE 3
85% of the Worlds mineral '
Boxwork ' is in this cave...
Air test in this cave indicates it is the 3rd or 4th largest cave in the
world... small part explored...
Original Entrance - Doubt if my head would fit in this
one... :o)
Note the figures in front and the RED Alien lower left...
Face Formation all over this one
below... Look closely!
See the Man with the Tall Hat in the Back staring out at
you.... below
Below - Has some interesting Ancient FACES or carvings, as
it appears !
Below - Some scary faces.. look closely...
BBelow - Floating on a Meteor in space...
Like Foating in space in a Metor....
Praire Dog
Fox hunting Praire Dogs
2004 - 2014 | |||||||||||||||||
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 |
P37 | P38 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 | P47 | P48 | P49 | P50 | |||
Other Places | |||||||||||||||||
Badland1 | Badland2 | Firework | Firework | Firework | SHCM 05 | SHCM 05 | SHCM 06 | SHCM 07 | |||||||||
SHCM16a | SHCM16b | SHCM16c | SHCM16d | SHCM16e | SHCM16f | Utah05 | Vac2005 | Blank | |||||||||
Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |||||||||
SHCM = Sand hill Crane Migration - Gibbon NE |
Vacation Pictures
Presented by: Mike White
mike3113@hotmail.com
PAGE 10
Antelop Slot Canyon - Page AZ
CanyonLands - South Eastern Utah
Needles
CanyonLands - South Eastern Utah
Island
Desoto Bend Wild Life Refuge - Iowa/Nebraska
Blue Heron
Open Field - Fall
2004 - 2014 | |||||||||||||||||
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 |
P37 | P38 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 | P47 | P48 | P49 | P50 | |||
Other Places | |||||||||||||||||
Badland1 | Badland2 | Firework | Firework | Firework | SHCM 05 | SHCM 05 | SHCM 06 | SHCM 07 | |||||||||
SHCM16a | SHCM16b | SHCM16c | SHCM16d | SHCM16e | SHCM16f | Utah05 | Vac2005 | Blank | |||||||||
Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |||||||||
SHCM = Sand hill Crane Migration - Gibbon NE |
Vacation Pictures
Presented by: Mike
White
mike3113@hotmail.com
PAGE 10
Antelop Slot Canyon - Page AZ
CanyonLands - South Eastern Utah
Needles
CanyonLands - South Eastern Utah
Island
Desoto Bend Wild Life Refuge - Iowa/Nebraska
Blue Heron
Open Field - Fall