| 
           
		Buie Family 
  
		1940 Census - TX - Ellis - Buie, Robert Miller 
		Waxahachie, ED 70-6. Sheet 8A, 509 West Parks, 194, Own, $3000 
		Buie, Robert M, W, M, 52, 2 yrs College, TX, Same house, Life Ins  
		Agent;  Margaret, Wife, 49, 4 yrs High, TX, Same House;  
		Chalmers, Son,  
		22, 3 yrs College, TX, Same House 
  
  
		Smith Family 
		 
		1860 Census - TX - Smith - White, J T 
		Texas, Smith, Flora Beat, Page 25, 21 Jun, Dwelling 168, Family 174; 
		J T White, Age 39, Male, Miller, $__, $500, SC;  Caroline, Age 30,
		 
		Female, AL;  Susan, age 13, Female, MS;  Uriah, age 11, Male, 
		MS; Mary,  
		age 9, Female, MS;  Martha, age 7, Female, MS;  Theodosa, age 
		5, Female,  
		MS;  Margaret, age 2, MS; 
  
		1870 Census - TX - Smith - Pool, Henry 
		M593, Roll 1605, Page 304, Garden Valley, Mt Syvan PO, 222-222 
		Pool, Henry, W, M, 27, AL, Farmer 
		Susan, Wife, W, F, 24, MS, Keeping House 
		Jesse, Son, W, M, 4, TX, 
		Franklin, Son 1, W, M, 1, TX, 
		Kelly, Joseph, W, H, 2, TX 
  
		1880 Census - TX - Smith - Pool, Henry 
		Precinct 6, Smith, TX, T9-1326, Page 262A 
		Pool, Henry, Married, Male, White, Age 37, Born AL, Father SC, Mother
		 
		SC, Farmer 
		Susan E., Female, White, Age 34, MS, SC, SC, Keeps House 
		Thomas, Son, Age 14, TX, AL, MS, Works Farm 
		Henrietta, Dau, Age 9, TX, AL, MS 
		Ola May, Dau, Age 7, TX, AL, MS 
		Mattie, Dau, Age 5, TX, AL, MS 
		Artissa, Dau, Age 4, TX, AL, MS 
		Gracy, Dau, Age 2, TX, AL, MS 
		Blanche, Dau, Age 1, TX, AL, MS 
		Horace, Son, Age 1m, TX, AL, MS 
  
		1900 Census - TX - Smith - Pool, Henry 
		Enum Dist 109, Sheet 3A; Just Prct 6; 40-40 
		Pool, Henry, W, M, May 1843, 57, m 18, Ala, S. Car, S. Car, Forman 
		Connie, Wife, W, F, Jun 1857, 42, m 18, 8 children, 7 living, Ala, Ga, 
		GA 
		Vertrice, Dau, W, F, Dec 1882, 17, TX, AL, AL 
		James F, Son, W, M, Nov 1886, 13 
		Henry C, Son, W, M, Apr 1889, 11 
		Charlton E, Son, W, M, Aug 1891, 8 
		Rubbie E, Dau, W, F, Oct 1894, 5 
		Marshall, Son, W, M, Jun 1895, 4 
  
		1910 Census - TX - Smith - Pool, Henry 
		Enum Dist 85; Sheet 7B; Lindale; 143-143 
		Pool, Henry, M, W, 66, m 31, AL, SC, SC, Farmer 
		Carry, Wife, F, W, 54, m 31, 7 children, 6 living, AL, AL, GA 
		Carl, Son, M, W, 21, TX, AL, AL 
		Earl, Son, M, W, 18, 
		Ruby, Dau, F, W, 16, 
		Marshall, Son, M, W, 14 
  
		1900 Census - TX - Smith - Pool, Jesse 
		Enum Dist 109, Page 4A; Just Pcnt 7; 59-59 
		Pool, Jesse, W, M, Mar 1866, 34, m 10, TX, AL, -, Farmer 
		Lena, Wife, W, F, Jan 1869, 31, m 10, 4 children, 4 living, TX, AL, AL 
		Roy V, Son, W, M, Aug 1891, 8, TX, TX, TX 
		Sallie H, Dau, W, F, Jul 1893, 6, 
		Annie E, Dau, W, F, Apr, 1895, 5. 
		Arnold, Son, W, M, Aug 1899, 5/12 
  
		1910 Census - TX - Smith - Pool, Jesse T 
		Enum Dist 85, Sheet 16B; Just Pcnt 6; 310-310 
		Pool, Jesse T, M, W, 44, m 20, TX, AL, - , Farmer 
		Lena, Wife, F, W, 41, m 20, 8 children, 6 living, TX, AL, AL 
		Roy, Son, M, W, 18, TX, TX, TX 
		Hope, Dau, F, W, 16 
		Anna, Dau, F, W, 15 
		Arnold, Son, M, W, 10 
		Gordon, Son, M, W, 8 
		Lillian, Dau, F, W, 4 
  
		1920 Census - TX - Smith - Pool, Jesse T 
		Enum Dist 99, Sheet 14A, Lindale Town, 251-257 
		Pool, Jesse T, W, M, 53, TX, AL, TX, Farmer 
		Lena, Wife, W, F, 50, TX, AL, AL 
		Hope, Dau, W, F, 26, TX, TX, TX 
		Gordon, Son, W, M, 18 
		Lillian, Dau, W, F, 14 
		1940 Census - TX - Tarrant - Smith, Frank Pulliam 
		Fort Worth, ED 257-108, Sheet 15A, 4824 Dexter, 300, Own, $3500 
		Smith Frank P, W, M, 56, 4 yrs College, MS, Ft Worth, Tarrant, TX, own
		 
		practice;  Vernon, Wife, 52, 4 yrs High, TX, Same Place;  
		James E, Son,  
		20, TX, Same place;  Fitzgerald, Son, 18, 4 yrs high, Same place; 
		 
		Elizabeth, Dau, 16, 2 yrs High;  Tx, Same place;  Helen L, Dau, 
		10, 4th  
		Grade, TX, Same Place 
  
		1940 Census - TX - Harris - Smith, Robert W 
		Houston, ED 258-168, Page 7B, 163, 1207 Waugh Drive 
		Smith, Robert W, W M, 25, High 4, MS, Public Accountant;  Lillian, 
		Wife,  
		26, high 4, TX, Typist Credit Bureau  
		Wells Family 
		 
		1910 Census - TX - Smith - Wells, Alf A 
		ED 85, Sheet 10 A, 196-196 
		Wells, Alf A, W, M, 49, m 24, TX, GA, NC, Farmer;  Etta, (henrietta
		 
		Pool) Wife, 38, 12 Children, 10 living, TX, AL, TX;  Irene, Dau, 
		18,  
		TX;  Neelie, Dau, 16, TX;  Chilton, Son, 14, TX;  
		Herbert, Son, 12, TX;   
		Lois, Dau, 8, TX;  Reba, DAu, 4, TX;  Con, Son, 6, TX;  
		Aline, Dau, 2,  
		TX; Mary A, Dau, 6/12, TX 
  
		1920 Census - TX - Smith - Wells, Archie A 
		Ed 101- Sheet 11B, 76-77 
		Wells, A, A, W, M, 59, TX, GA, NC,  Farmer;  Etta, Wife, 48, 
		TX, TX,  
		??;  Chilton, Son, 23, TX, Labor;  Herbert, Son, 22, TX, 
		Labor; Lois,  
		Dau, 18, TX;  Cone, Son, 16, TX;  Reba, Dau, 14, TX;  
		Alyne, Dau, 12,  
		TX;  Mary Alice, Dau, 10, TX;  Alfavern, Dau, 7, TX 
  
		1930 Census - TX - Smith - Wells, Etta 
		ed 212-46, Sheet 9A, 175-176 
		Wells, Etta, W, F, 57, Wd, TX, TX, TX;  Ernest C, Son, 34, TX, TX, 
		TX,  
		Retail Grocer;  Cone J, Son, 26, TX, TX, TX, Farmer;  Alline, 
		Dau, 22,  
		TX, Teacher;  Mary A, Dau, 20, TX;  Alpha V, Dau, 17, TX 
  
		Ashley Family 
		 
		1900 Census - TX - Haskell - Ashley, John P 
		ED 89, Sheet 10A, 173-177 
		Ashley, John P, W, M, Feb, 1861, 39, m 9, TX, TN, TN, Farmer;  Ola 
		M,  
		Wife,Nov 1872, 27, 1 Child, 1 living, TX, AL, MS;  Clarence, Son, 
		Apr,  
		1894, 6, TX;  Elisia, Mother, Jul 1825, 74, wd, 8 children, 6 
		living,  
		Tn, SC, SC;  William H, Brother, Jun 1854, 46, TN 
  
		1910 Census - TX - Haskell - Ashley, Price J 
		ED 119, Sheet 5B, 87-87 
		Ashley, Price J, W, M, 48, m 19, TX, TN, TN, Farmer;  Ola M, Wife, 
		37, 5  
		children, 4 living, TX, AL, AL;  Clarence V, Son, 15, TX; Claud L, 
		Son,  
		9, TX;  Exa L, Dau, 6, TX;  Raymond R, Son, 4, TX; Gilliam H, 
		Brother,  
		55, TT;  Eliza, Mother, 84, wd, 8 children, 6 living, TN, IL, IL 
  
		1920 Census - TX - Haskell - Ashley, J Price 
		ED 139, Sheet 5A, 80-81 
		Ashley, J P, W, M, 58, TX, TN, TN, Farmer;  Ola Mae, Wife, 48, TX, 
		AL,  
		AL;  Raymond, Son, 14, TX 
  
		Johnson Family 
		 
		1900 Census - TX - Haskell - Johnson, Joseph R 
		ED 89, Sheet 16A, 259-264 
		Johnson, Joseph R, W, M, Dec 1866, 33, m 8, AL, un, un, Farmer; Mattie
		 
		S, Wife, Jun 1874, 25, 6 children, 5 living, TX, AL, un; Grover C, Son,
		 
		Sep 1892, 5, TX;  Susie M, Dau, Dec 1893, 6, TX; Robert V, Son, Apr
		 
		1895, 5, TX;  Jese E, Son, Feb 1898, 2, TX;  Anna S, Dau, Jan 
		1900, 4/12, TX 
  
		1910 Census - TX - Haskell - Johnson, Joseph R 
		ED 119, Sheet 6B, 97-97 
		Johnson, Joseph R, W, M, 44, m 18, AL, AL, AL, Farmer;  Mattie S, 
		Wife,  
		35, 11 children, 10 living, TX, AL, AL;  Robt V, Son, 14, TX; Jesse 
		E,  
		Son, 12, TX;  Annie L, Dau, 10, TX;  Wiley H, Son, 8, TX; 
		Archie P, Son,  
		6, TX;  Velma I, Dau, 4, TX;  Horace M, Son, 2, TX; Carl C, 
		Son, 1, TX 
		1910 Census - TX - Haskell - Johnson, Grover Cleveland 
		Sagerton, ED 114, Sheet 1A, 7-8 
		Pool, Horace, W, M, 29, m 11, TX, SC, Un, Farmer;  Fannie, Wife, 
		31, 2  
		children, 1 living, GA, GA, GA;  Cecil, Son, 11, TX;  Lucile, 
		Dau, 10, TX; 
		Johnson, Cleve, Boarder, 17, TX, AL, TX, Farmer 
  
		1920 Census - TX - Dawson - Johnson, Joseph R 
		ED 49, Sheet 1A, 9-10 
		Johnson, Joseph R, W, M, 54, AL, AL, AL, Farmer;  Mattie S, Wife, 
		45,  
		TX, AL, AL;  Wiley H, Son, 18, TX, Laborer;  Archie P, Son, 
		16, TX,  
		Laborer;  Velma I, Dau, 14, TX;  Horace M, Son, 12, Laborer; 
		Carl C,  
		Son, 10, TX;  Mary E, Dau, 8, TX;  Ralph R, Son, 6, TX; Clovis 
		R, Son,  
		5, TX;  J R, Son, 3 1/12, TX 
  
		1930 Census - TX - Dawson - Johnson, Joseph 
		ED 58-6, Sheet 1B, 12-12 
		Johnson, J R, W, M, 65, m age 26, AL, AL, AL, farmer;  Mattie, 
		Wife, 56,  
		m age 17, TX, AL, AL;  Ralph M, Son, 17, TX;  Clovis J, Son, 
		15, TX;  
		Joseph , Son, 13, TX 
		Whisenant Family 
		 
		1900 Census - TX - Smith - Whisenant, William J 
		ED 107, Sheet 15A, 236-237 
		Wisenant, William J, W, M, Dec 1871, 28, married 2, TX, TX, TX, Farmer;
		 
		Blanch, Wife, Aug, 1980, 20, 1 child, 1 living, TX, TX, TX; Cecil R,  
		Son, Feb 1900, 3/12, TX 
  
		Pool Family - Horace 
		 
		1900 Census - TX - Smith - Pool, Horace 
		Enum Dist 107, Sheet 2A; Just Pcnt 5; 26-26 
		Pool, Horace H, W, M, May 1880, 20, m 2, TX, TX, MS, Farmer 
		Fannie A, Wife, W, F, Feb 1879, 21, m 2, 2 children, GA, GA, GA 
		Cecil, Son, W, M, Aug 1898, 1 
		 
		1910 Census - TX - Haskell - Johnson, Grover Cleveland 
		Sagerton, ED 114, Sheet 1A, 7-8 
		Pool, Horace, W, M, 29, m 11, TX, SC, Un, Farmer;  Fannie, Wife, 
		31, 2  
		children, 1 living, GA, GA, GA;  Cecil, Son, 11, TX;  Lucile, 
		Dau, 10, TX; 
		Johnson, Cleve, Boarder, 17, TX, AL, TX, Farmer 
  
		1920 Census - TX - Haskell - Poole, Henry Horace 
		ED 139, Sheet 3B, 51-52 
		Poole, H H, W, M, 40, TX, AL, AL, Farmer;  Fannie A, Wife, 41, GA, 
		GA,  
		GA;  Cecil, Son, 21, TX, Farmer 
  
		I found a Gracie Strong married to a Frank Strong in the 1940 census  
		with a 14 year old son, but nothing on Gracie from 1880 on unless this
		 
		is she. 
					 |