Grantee Index to Register Mesne Converyance, Union Co SC |
|||||
Grantees | First Name | Grantors | Book | Page | Year |
BOBO |
Kindred | Lewis Bobo | D | 99 | 1794 |
Burrell | Wm. Martindale | D | 440 | 1794 | |
Tilman | Wm. Thompson | D | 530 | 1794 | |
Barrum | Mary Taylor | G | 284 | 1800 | |
do | Ruthledge Burgess | G | 193 | 1800 | |
Tilman | Nathaniel Rochell | H | 169 | 1802 | |
Barrum | William Alexander | L | 332 | 1811 | |
do | James Jackson | L | 331 | 1811 | |
do | Esthes Taurence? | L | 329 | 1811 | |
do | Batte Birdsong C. E. U. D. | M | 73 | 1813 | |
do | George Gordan | M | 1 | 1813 | |
do | do | M | 3 | 1813 | |
do | Walter Roberts | M | 72 | 1813 | |
Tilman | John Keen | O | 299 | 1817 | |
Jeremiah | Samuel Pearson | O | 212 | 1817 | |
Barrum | Thomas Brandon (el al) | R | ??? | ???? | |
Capt. B. | Wm. H. Gibbs (?? of Equity) | R | 266 | 1822 | |
do | do | R | 268 | 1822 | |
do | do | R | 302 | 1822 | |
Barrum | Henry Huff | R | 255 | 1822 | |
do | John Jackson Sr. | R | 254 | 1822 | |
do | Peter Jackson | R | 301 | 1822 | |
E. M. el al | Absalom Bobo | S | 105 | 1824 | |
Spencer A | Charlotte Bishop | S | 548 | 1824 | |
do | Chas. F. Grimkie | S | 525 | 1824 | |
D. E. M. | John Parkam | S | 477 | 1824 | |
Tilman | N. Rochell | S | 176 | 1824 | |
E. M. | Jno. Anderson (shff) | T | 3 | 1828 | |
do | do | T | 4 | 1828 | |
do | do | T | 5 | 1828 | |
do | do | T | 142 | 1828 | |
do | Kindred Bobo | T | 31 | 1828 | |
E. M. | Kindred Bobo | T | 83 | 1828 | |
Barrum | Dr. William J. Bobo | T | 285 | 1828 | |
Spencer A | John Beard | T | 301 | 1828 | |
E. M. & wife | Jas. Duncan (son of Alex) | T | 1 | 1828 | |
E. M. | Absalom Davis | T | 97 | 1828 | |
do | Thomas Davis | T | 125 | 1828 | |
Edwd M. | A. B. Hall | T | 126 | 1828 | |
E. M. | Wm B. Murphy | T | 32 | 1828 | |
do | Geo. Brandon | V | 381 | 1831 | |
do | Joseph H Dogan | V | 103 | 1831 | |
E. & E. M. | Jas. Duncan (son of Alex) | V | 382 | 1831 | |
E. M. | do | V | 384 | 1831 | |
do | Zadock Hookes | V | 67 | 1831 | |
Spencer A. | B. Johnson (shff) | V | 184 | 1831 | |
E. M. | Benj. Landrum | V | 277 | 1831 | |
do | D. A. Mitchell | V | 280 | 1831 | |
do | Hancock Porter | V | 491 | 1831 | |
do | Saml. & Casey Faucett | W | 47 | 1833 | |
do | T. M. & F. Harris | W | 339 | 1833 | |
do | Fleming Harris | W | 363 | 1833 | |
S. A. | B. Johnson (Shff) | W | 249 | 1833 | |
Edwd. M. | do | W | 362 | 1833 | |
E. M. | D. A. Mitchell | W | 48 | 1833 | |
do | Susannah A. A. Mitchell | W | 161 | 1833 | |
Mary | B. M. Pearon (Comr) | W | 54 | 1833 | |
do | do | W | 55 | 1833 | |
E. M. | Landlot Porter | W | 70 | 1833 | |
do | B. M. Pearson | W | 141 | 1833 | |
do | Lott Porter | W | 226 | 1833 | |
Dr. E. M. | Giles Sharp | W | 105 | 1833 | |
do | David Adams | Y | 175 | 1835 | |
Lewis | Wm J. Bobo | Y | 4 | 1835 | |
Lewis | Tilman Bobo | Y | 388 | 1835 | |
Edwd. M. | J. H. Hamilton | Y | 355 | 1835 | |
E. M. | T. M. Harris | Y | 420 | 1835 | |
Dr. E. M. | Chas. Kershaw | Y | 183 | 1835 | |
do (trustee) | R. Lipsey (Lissey) | Y | 244 | 1835 | |
E. M. | Frances Miller | Y | 23 | 1835 | |
do | D. A. Mitchell | Y | 427 | 1835 | |
Dr. E. M. | Wm. Rice (trustee) | Y | 230 | 1835 | |
do | Nancy Stribling | Y | 321 | 1835 | |
do | Saml. Smith | Y | 426 | 1835 | |
E. M. | Obediah Whitlock | Y | 427 | 1835 | |
Wm. J. | Joel. O. Betsill | S12 | 34 | 1840 | |
F. G. & Wm. J. | Miles F??? Bobo (??) | S12 | 35 | 1840 | |
Spencer A. | C. S. Meng | S12 | 28 | 1840 | |
F. G. | R. Martin & F. Bobo (??) | S12 | 203? | 1841 | |
E. M. | B. Johnson (shff) | S12 | 230? | 1841 | |
Edwd. M. | B. Johnson (shff) | S12 | 232 | 1841 | |
Dr. E. M. | do | S12 | 269 | 1842 | |
do | do | S12 | 270 | 1842 | |
Wm. J. | Lewis Bobo | S12 | 309 | 1842 | |
Wm. M. | D. Wallace (C.E.U.D.) | S12 | 532 | 1843 | |
Lewis | Jesse Easters | T19 | 198 | 1845 | |
Edwd. M. | Wm. A. H. Benee? | T13 | 241 | 1845 | |
Chas. D. | Giles N. Smith (et al) | T13 | 286 | 1845 | |
Wm. J. | David Norman | U14 | 11 | 1846 | |
Dr. E. M. | Lucy Porter | U14 | 190 | 1846 | |
Byrd M. | Mary Bobo | U14 | 455 | 1846 | |
Kindred | Mary Bobo | U14 | 456 | 1846 | |
Wm. W. | Carry Ray | U14 | 554 | 1846 | |
E. M. | Z. P. Herndon | V15 | 190 | 1851 | |
Chas. D. | E. M. Bobo | V15 | 191 | 1851 | |
Dr. C. D. | John Mcheure? | V15 | 249 | 1851 | |
C. D. | Jon Mcheure? | V15 | 321 | 1851 | |
Nathan F. | Dr. W. J. Bobo | W16 | 115 | 1852 | |
W. J. | Saml. Bishop | W16 | 121 | 1852 | |
Kindred Sr. | Lewis Bobo (et al) | W16 | 143 | 1852 | |
do | Thomas Hollis | W16 | 144 | 1852 | |
do | do | W16 | 145 | 1852 | |
do | Mary Bishop (el al) | W16 | 146 | 1852 | |
Dr. C. D. | Uriah Paulk | W16 | 212 | 1852 | |
Tilman W. | Elisha M. Easters | W16 | 273 | 1852 | |
R. M. | John Gibbs (Shff) | W16 | 321 | 1852 | |
do | Joseph Fant | W16 | 333 | 1852 | |
C. D. | Elizabeth Bobo | W16 | 360 | 1852 | |
Dr. C. D. | Col. F. Scaife | W16 | 526 | 1852 | |
Kindred Jr. | Mary Bobo | Y17 | 240 | 1852 | |
Murphy | Mary Bobo | Y17 | 242 | 1852 | |
Dr. E. M. | Wm J. Keenan & Jno. J. McLeu? | Y17 | ??? | 1852 | |
Y. S. | T. F. Murphey | E23 | 10 | 1870 | |
R. M. | do | E23 | 10 | 1870 | |
Y. S. | A. J. Easters | E23 | 273 | 1870 | |
R. M. | do | E23 | 273 | 1870 | |
C. B. | C. K. Bobo | F24 | 42 | 1875 | |
Barrum F. | Robt. McBeth (Shff) | F24 | 46 | 1875 | |
Elizabeth | Nancy Bobo | F24 | 52 | 1875 | |
Y. S. | R. B. Bobo | F24 | 66 | 1875 | |
Ira? L. | Robt. McBeth (Shff) | F24 | 234 | 1876 | |
Young S. | Jessie Holcomb | G25 | 43 | 1877 | |
Barham | Jesse Hollie & L. G. McKissick | G25 | 441 | 1879 | |
S. E. et al | William Malone | H26 | 95 | 1881 | |
C. B. | Jesse Bailey | H26 | 332 | 1881 | |
Y. S. el al | W. S. Gregory | H26 | 333 | 1881 | |
Isadora (trustee) | W. M. Thompson | L27 | 512 | 1884 | |
END OF GRANTEE INDEX |
|||||
To Order a Deed Write: Spartanburg County Public Library (Kennedy Center) 151 South Church Street Spartanburg, South Carolina 29306-3241 Note: |