Son 
of Jesse & Caroline White
Last Updated Jul 22, 2014 
|  
		
		The Family of: Uriah Vernon White (Son of Jesse T & Caroline [Etheridge] White) Born: 23 Apr 1849 Winston Co MS Died: 13 Dec 1925 Waxahachie Ellis Co TX Buried: Waxahachie City Cemetery Ellis Co TX  | 
    |
|  
		
		Married 1st: 
		8 Feb 1883 Ellis Co TX Elizabeth J. Forbes (dau of Alfred B & Milley A [Boatman] Forbes) Born: 29 Aug 1864 Ellis Co TX Died: 17 Mar 1884 Ellis Co TX Buried: Mountain Peak Cem Ellis Co TX (No children from this marriage) (Parents on 1860/70/80/1900 Census's of Ellis Co TX)  | 
       
		 Married 2nd:  2 Sep 1886 Ellis 
		Co TX Mary Hughs Richardson (Dau of Rev. George P & Margaret F [Payne] Richardson - Pastor of Born: 15 Feb 1865 Grenada Co MS Died: 7 Feb 1936 Tarrant Co TX Buried: Waxahachie City Cemetery Ellis Co TX Rev George was Pastor of first Presbyterian Church in Waxahachie in 1880's, Richardson Migration route -> Pasquotank NC -> MS -> TX Mother was Margaret Fitzgerald Payne - dau. of John Gibbs - Brunswick NC) Children: 2 - May & Margaret  | 
    
| Children of Uriah & Mary White | |
|  
		 May Vernon White b. 12 Dec 1888 Midlothian Ellis Co TX d. 13 May 1975 Fort Worth Tarrant Co TX buried: Greenwood Memorial Park Fort Worth TX married: 30 Jun 1912 Dr Frank Pulliam Smith b. 8 Jun 1883 Coffeeville Yalobusha Co MS d. 1 Dec 1942 Fort Worth Tarrant Co TX buried: Greenwood Memorial Park Fort Worth TX Known Children: 6 Frank M "Tex", Robert "Bob", James E, Fitzgerald "Jerry", Lillian Elizabeth "Liz", Helen L  | 
       
		 Margaret Edith White b. 21 Apr 1890 Waxahachie Ellis Co TX d. 6 Mar 1959 Waxahache Ellis Co TX buried: Waxahachie City Cem Ellis Co TX married: 16 Nov 1911 Robert Miller Buie b. 24 Aug 1877 Wxahachie Ellis Co TX d. 6 Jul 1941 Waxahachie Ellis Co TX buried: Waxahachie City Cem Ellis Co TXX 
		
		Known Children: 2  | 
    
| UP^ | UP^ | ||
		
  | 
      
		
  | 
    ||
		 
		UP^  
		Mountain Peak Cem Ellis Co TX  >> | 
      
		 1st Wife of U. V. White 
		- Elizabeth J [Forbes] White  
         
		UP^![]()  | 
    
         
		UP^     Uriah V White - Death Certificate    
		
         
		UP^![]() 
		 UP^  
		 Mary Hughs Richardson White w/o Uriah - Death 
		Certificate     
        UP^  | 
    
| 
		
		Uriah & Mary's 
		Probate Record Provided by: Jim Peterson  | 
    
		![]()  | 
    
| 
		About Uriah 
		1.  Uriah Vernon White died of cancer 
		- one arm amputated.   | 
    
| 
		
		UP^      Copy of Original Letter - 
		Written on the Death of Margaret by Sister May     
		
		UP^ Provided by: Jim Peterson 
 Translation of Letter on 
		Death of Margaret 
  | 
      	
| Family of May Vernon White Smith | |||
		UP^ 
		 Greenwood Memorial Park Cem - Burial site of 
		Frank & May White Smith  
		UP^![]() Provided by: Jim Peterson  | 
    |||
		UP^![]()  | 
      
		UP^![]()  | 
    ||
		UP^     
		Frank P Smith h/o of May      
		UP^![]() Provided by: Jim Peterson  | 
      
		UP^     
		May Vernon White Smith     
		UP^![]() Provided by: Jim Peterson  | 
    ||
		 UP^  
		  May Vernon White Smith w/o Frank - Death 
		Certificate      
		UP^![]()  | 
    |||
| 
		  UP^ Photo's provided by: Jim Peterson  | 
    |||
		![]() 
		Pictured from Left: Helen, Jerry, Bob,
		May, 
		Frank, James, Liz.  | 
    |||
		![]() Pictured from Left: dau Lizzie, mom May, dau Helen UP^  | 
      
		![]() 1949 - May with her Grand children UP^  | 
      
		![]() Frank P & Mays Boy's Frank M, Robt "Bob", James, Jerry & Liz? UP^  | 
    |
		 UP^ 
		Burial Site of Frank Melville "Tex" & Wife Alice "Allie" Smith 
		UP^![]()  | 
    |||
		 
		UP^![]() UP^ Pictured from Left: May Vernon, son James, son Frank, dad Frank Pulliam, and son Robert "Bob" Smith UP^  | 
    |||
		![]() May's son Frank Melville Smith's Family: Parents; Frank M & Alice Smith Children from left: Stephen, Laurie, Mark, Stephenie  | 
      
		![]() Frank Melville Smith & Alice "Allie" Ostermann Wedding Day  | 
    ||
| 
		 
		UP^ Our Appreciation to descendant Jim Peterson for the family photo's  | 
    |||
| Family of Margaret Edith White Buie | |||
		
		UP^   
		 Waxahachie City Cemetery - Burial 
		site of Robt & Margaret  
		UP^![]()  | 
    |||
		
		UP^
 Pictures Provided by Jim Peterson  | 
      
		
		
 Pictures Provided by Jim Peterson  | 
    ||
		
		UP^  
		  Margaret Edith White Buie w/o Robert - 
		Death Certificate     
		UP^![]()  | 
    |||
| 
		
		 
		UP^     Family 
		Photo's and Records      
		 
		UP^ Pictures Provided by Jim Peterson  | 
    |||
		
  | 
      
		 
 
 
  | 
    ||
		
  | 
      
		Pictures & Records Provided by: Jim Peterson Upper Left Family of Frank & May Smith Upper Right Grave Stone of Margaret Buie < Left - Robert White Smith Below marriage records of Uriah's daughters  | 
    ||
 
		 
		UP^    Marriage 
		Record: Frank & May      
		 
		UP^
  | 
      
		 
 
  | 
    ||
| 
		
		 
		UP^ 
		   Robert White Smith      
		 
		UP^ (Son of Frank & May Smith) 
		Born: Oct 1, 1914 Yalobusha MS  | 
    |||
		Birth Record
  | 
    |||
		Death Record      
		 
		UP^
  | 
      
		Obituary      
		 
		UP^
  | 
    ||
		May Vernon Smith's Funeral - 1975![]() Back Row left: Jerry holding grandson David Abbot Jenkins III, Rachel (Jerry's Wife), Elizabeth Smith Holbrook, Robert White "Bob" Smith, Frank Meville Smith, James Edward Smith & Wife Mary Front Row left: Lillian "Bob's wife", Helen Smith Wickman, Suzie "Bob's daughter", Paula Smith Jenkins - "Jerry's dau", the last two youngters are unknown grandchildren of May Vernon White Smith.  | 
    |||
| 
		 UP^ Descendants of Robert White Smith UP^ 
 Picture provided by:  | 
    |||
| 
		UP^    
		Descendants of Robert 
		White Smith     
		 
		UP^ More recent family picture ![]()  | 
    |||
| 
		Photo:  Sleeping Bear Dunes - Michigan 2011 Decendants of May Vernon Smith Grand and Great Grand's ![]()  | 
    |||
| 
		Pictures provided by: Jim Peterson jpemmert@bellsouth.net  | 
    |||
| 
		 Family Census Records 
		1900 - 1930  Family of Uriah & Mary White  | 
    
| 
		 
		 1880 
		Census - Ellis Texas, District 47, FHL Film 1255301  1886 - 1893 - Ellis Co TX Tax List 
		1886 - Tax List - U V White - abs 
		#803, A Newton HRS, 6 acres $480, 
		1888 - Tax List - U V White - abs 
		#803, A Newton HRS, 1/2 acre $200, town-Midl.,  
		1892 - Tax List - U V White - abs 
		#803, A Newton HRS, 1/2 acre $200, town-Midl.,  
		1893 - Tax List - U V White - total 
		state and county tax $2. 
		1900 
		Census  - TX , Ellis, Waxahachie, Ward 3, Enumeration  Dwelling 25, Family 
		25;  Family 74  Residence 235, Family 
		278;     | 
    
Email additions/changes/updates:
mike3113@white-family.com