Stephen White and Nancy cared for Sion & 
		Milly [White] Pritchard's children after 
		their deaths, later Stephen's son Levi took over guardianship of the 
		those still to young 
		to live on their own.   
		JOSEPH P PRITCHARD 
		was a Preacher at several Houston Co 
		Churches and also owner of a Saw and Grist Mill as Stephen was in the 
		same Town,  
		their may be a Family Connection to this Pritchard, as we still do not 
		know the parents 
		or siblings of Sion Pritchard, husband of Mildred "Milly" White. 
		
		Also, note both men are recorded as going 
		into business for 2 years each, 1859 and 1860. 
		With the Railroads arriving and the Civil War coming, it may no longer 
		have been profitable?  | 
    
    
      
        
        
			
				
				Stephen White  
				(HO-132)
				Texas Forestry Museum 
				Mill was located Town of 
				Randolph East of Crockett Houston Co TX 
				 | 
			 
			
				
				http://www.treetexas.com/sawmilldb/display.asp?alpha=HO&num=132
				
					
						
							| 
							sawmill id:
							 | 
							
							10870 
							 | 
						 
						
							| 
							alpha-numeric 
							key:  | 
							
							HO-132 
							 | 
						 
						
							| 
							corporate name: 
							 | 
							Stephen White
							 | 
						 
						
							| local 
							name: 
							 | 
							  | 
						 
						
							| owner 
							affiliation: 
							 | 
							Stephen White
							 | 
						 
						
							| 
							location: 
							 | 
							Randolph
							 | 
						 
						
							| 
							county: 
							 | 
							Houston 
							 | 
						 
						
							| 
							years in 
							operation:  | 
							
							2 
							 | 
						 
						
							| 
							start year:
							 | 
							
							1859 
							 | 
						 
						
							| 
							(qual) 
							 | 
							
							* 
							 | 
						 
						
							| 
							end year:
							 | 
							
							1860 
							 | 
						 
						
							| 
							(qual) 
							 | 
							
							* 
							 | 
						 
						
							| 
							decades:
							 | 
							
							
							1850-18591860-1869  | 
						 
						
							| 
							period of 
							operation:  | 
							
							1859 to 1860
							 | 
						 
						
							| town:
							 | 
							
							Randolph
							 | 
						 
						
							| 
							company town:
							 | 
							
							? 
							 | 
						 
						
							| 
							peak town 
							size:  | 
							
							Unknown 
							 | 
						 
						
							| 
							mill pond:
							 | 
							
							? 
							 | 
						 
						
							| type 
							of mill: 
							 | 
							
							Lumber and 
							grain  | 
						 
						
							| 
							sawmill:
							 | 
							
							Yes 
							 | 
						 
						
							| 
							pine sawmill:
							 | 
							  | 
						 
						
							| 
							hardwood 
							sawmill:  | 
							  | 
						 
						
							| 
							cypress 
							sawmill:  | 
							  | 
						 
						
							| 
							planer: 
							 | 
							  | 
						 
						
							| 
							planer only:
							 | 
							  | 
						 
						
							| 
							shingle:
							 | 
							  | 
						 
						
							| 
							paper: 
							 | 
							  | 
						 
						
							| 
							plywood:
							 | 
							  | 
						 
						
							| 
							cotton: 
							 | 
							  | 
						 
						
							| 
							grist: 
							 | 
							
							Yes 
							 | 
						 
						
							| 
							unknown:
							 | 
							  | 
						 
						
							| 
							other: 
							 | 
							  | 
						 
						
							| 
							power source:
							 | 
							
							Steam 
							 | 
						 
						
							| 
							horse: 
							 | 
							  | 
						 
						
							| 
							mule: 
							 | 
							  | 
						 
						
							| 
							oxen: 
							 | 
							  | 
						 
						
							| 
							water: 
							 | 
							  | 
						 
						
							| 
							water 
							overshot:  | 
							  | 
						 
						
							| 
							water turbine:
							 | 
							  | 
						 
						
							| 
							pit: 
							 | 
							  | 
						 
						
							| 
							steam: 
							 | 
							
							Yes 
							 | 
						 
						
							| 
							steam 
							circular:  | 
							  | 
						 
						
							| 
							steam band:
							 | 
							  | 
						 
						
							| 
							gas: 
							 | 
							  | 
						 
						
							| 
							diesel: 
							 | 
							  | 
						 
						
							| 
							electric:
							 | 
							  | 
						 
						
							| 
							other: 
							 | 
							  | 
						 
						
							| 
							unknown:
							 | 
							  | 
						 
						
							| 
							maximum 
							capacity:  | 
							  | 
						 
						
							| 
							(qual) 
							 | 
							  | 
						 
						
							| 
							capacity 
							comments:  | 
							
							468,000 
							thousand feet of lumber during the reporting period 
							of the Census  | 
						 
						
							| 
							rough lumber:
							 | 
							
							Yes 
							 | 
						 
						
							| 
							planed lumber:
							 | 
							  | 
						 
						
							| 
							crossties:
							 | 
							  | 
						 
						
							| 
							timbers:
							 | 
							  | 
						 
						
							| 
							lathe: 
							 | 
							  | 
						 
						
							| 
							ceiling:
							 | 
							  | 
						 
						
							| 
							unknown:
							 | 
							  | 
						 
						
							| 
							beading:
							 | 
							  | 
						 
						
							| 
							flooring:
							 | 
							  | 
						 
						
							| 
							paper: 
							 | 
							  | 
						 
						
							| 
							plywood:
							 | 
							  | 
						 
						
							| 
							particle 
							board:  | 
							  | 
						 
						
							| 
							treated:
							 | 
							  | 
						 
						
							| 
							other: 
							 | 
							
							Yes 
							 | 
						 
						
							| 
							equipment:
							 | 
							
							Saw-mill and 
							grist mill  | 
						 
						
							| 
							company tram:
							 | 
							
							No 
							 | 
						 
						
							| 
							associated railroads:
							 | 
							
							None 
							 | 
						 
						
							| 
							historical development:
							 | 
							
							Stephen 
							White's multi-purpose operation of a sawmill and a 
							grist mill manufactured lumber and ground meal. 
							Valued at $3,000, it had raw materials including 
							$761 in sawlogs and $3,750 worth of corn. It carried 
							a monthly saw mill payroll of 3 men averaging $18 
							each and 1 men at the grist mill making $20 monthly. 
							The sawmill produced 468,000 feet of lumber valued 
							at $4,680 and 3,500 bushels of cornmeal valued at 
							$4,200. White was notable in the early affairs of 
							Houston County, one of the original petitioners in 
							1837 for the creation of the county, as the county?s 
							first district clerk, and in 1839 as a justice of 
							the peace. Randolph was an early Houston County 
							community situated to the east of Crockett. White 
							probably shipped any export of cornmeal and lumber 
							at Hall?s Bluff and Alabama on the Trinity River. 
							The coming of the International & Great Northern to 
							Crockett in 1872, with greater opportunity for 
							transportation, led to the demise of this early East 
							Texas community.  | 
						 
						
							| 
							research date:
							 | 
							
							MCJ 02-21-96
							 | 
						 
						
							| 
							research by:
							 | 
							
							M. Johnson
							 | 
						 
						
							| 
							historical interpretation:
							 | 
							  | 
						 
						
							| 
							interpretation 
							by:  | 
							  | 
						 
						
							| 
							interpretation 
							date:  | 
							  | 
						 
						
							| 
							bibliography:
							 | 
							
							Census of 
							1860. Houston County, Texas. Schedule No. 5, 
							Products of Industry. Microfilm Records, East Texas 
							Research Center, Stephen F. Austin State University. 
							Nacogdoches, Texas. W. T. Block. ?Some Early 
							Sawmills, Log Tram Roads, and Logging Camps of 
							Houston County, Texas.? Nederland, Texas: 
							unpublished manuscripts, 1994. Walter P. Webb, 
							editor-in-chief. Handbook of Texas 3 vols. Austin: 
							Texas State Historical Association, 1976. I. 
							889-890. A. A. Aldrich. The History of Houston 
							County, Texas. San Antonio: 1943. 8, 17-18. 
							 | 
						 
					 
				 
				 | 
			 
		 
		 
		 | 
    
    
      | 
         
		 Newspaper "Crockett Printer' 
		The Crockett Printer. (Crockett, Tex.), 
		Vol. 8, No. 11, Ed. 1 Wednesday, March 13, 1861 
		
		
		http://texashistory.unt.edu/ark:/67531/metapth235667/m1/2/zoom/
		 
		Court Case - Stephen 
		White & Co - Non-Payment by Customer  
		(Lumber and Grain Mill Business)  |