Miscellaneous Census
Records of Other |
1870 | WHITE | ROBERT | Walker County | TX | 329 | Huntsville Prect 1 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001551116 |
1880 | WHITE | ROBERT | Walker County | TX | 237 | E. D. 152 | Federal Population Schedule | TX 1880 Federal Census Index | TX314115146 |
1839 Houston County
Tax List
|
William's of Houston Co.
1860 | WHITE | WILLIAM H. | Houston County | TX | 255 | Alabama P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111852 |
1870 | WHITE | WILLIAM | Houston County | TX | 266 | Prairie Prec. 4 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001551538 |
1870 | WHITE | WILLIAM | Houston County | TX | 266 | Prairie Prec. 4 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001551539 |
1870 | WHITE | WILLIAM | Houston County | TX | 266 | Prairie Prec. 4 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001551540 |
1880 | WHITE | WILLIAM | Houston County | TX | 357 | E. D. 26 | Federal Population Schedule | TX 1880 Federal Census Index | TX314115482 |
1880 | WHITE | WILLIAM | Houston County | TX | 396 | E. D. 28 | Federal Population Schedule | TX 1880 Federal Census Index | TX314115483 |
William's of Walker Co.
1880 | WHITE | WILLIAM H. | Walker County | TX | 303 | E. D. 154 | Federal Population Schedule | TX 1880 Federal Census Index | TX314115531 |
1870 | WHITE | WILLIAM | Walker County | TX | 359 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001551574 |
1870 | WHITE | WILLIAM | Walker County | TX | 359 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001551575 |
1880 | WHITE | WILLIAM | Waller County | TX | 433 | E. D. 160 | Federal Population Schedule | TX 1880 Federal Census Index | TX314115513 |
1880 | WHITE | WILLIAM | Waller County | TX | 449 | E. D. 160 | Federal Population Schedule | TX 1880 Federal Census Index | TX314115514 |
John White's of Houston Co.
1860 | WHITE | JOHN B. | Houston County | TX | 268 | Parkers Mills P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111644 |
1880 | WHITE | JOHN B. | Houston County | TX | 375 | E. D. 27 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114624 |
1880 | WHITE | JOHN F. | Houston County | TX | 392 | E. D. 28 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114638 |
1860 | WHITE | JOHN | Houston County | TX | 215 | Crockett P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111633 |
1860 | WHITE | JOHN | Houston County | TX | 255 | Alabama P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111632 |
1860 | WHITE | JOHN | Houston County | TX | 584 | Beat 1 | Slave schedule | TX 1860 Slave Schedule | TX16323163 |
John White's of Walker Co.
1880 | WHITE | JOHN M. SR. | Walker County | TX | 228 | E. D. 152 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114662 |
1860 | WHITE | JOHN M. | Walker County | TX | 122 | Huntsville P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111650 |
1860 | WHITE | JOHN M. | Walker County | TX | 530 | No Twp Listed | Slave Schedule | TX 1860 Slave Schedule | TX16323169 |
1860 | WHITE | JOHN | Walker County | TX | 091 | Town Of Huntsville | Federal Population Schedule | TX 1860 Federal Census Index | TX391111635 |
1870 | WHITE | JOHN | Walker County | TX | 350 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001550412 |
1870 | WHITE | JOHN | Walker County | TX | 350 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001550413 |
1870 | WHITE | JOHN | Walker County | TX | 350 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001550414 |
1880 | WHITE | JOHN | Walker County | TX | 292 | E. D. 154 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114619 |
1880 | WHITE | JOHN M. SR. | Walker County | TX | 228 | E. D. 152 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114662 |
1860 | WHITE | JOHN M. | Walker County | TX | 122 | Huntsville P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111650 |
1860 | WHITE | JOHN M. | Walker County | TX | 530 | No Twp Listed | Slave Schedule | TX 1860 Slave Schedule | TX16323169 |
1860 | WHITE | JOHN | Walker County | TX | 091 | Town Of Huntsville | Federal Population Schedule | TX 1860 Federal Census Index | TX391111635 |
1870 | WHITE | JOHN | Walker County | TX | 350 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001550412 |
1870 | WHITE | JOHN | Walker County | TX | 350 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001550413 |
1870 | WHITE | JOHN | Walker County | TX | 350 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001550414 |
1880 | WHITE | JOHN | Walker County | TX | 292 | E. D. 154 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114619 |
Tilman (Tillman) White's in Walker Co.
1860 | WHITE | TILMAN B. | Walker County | TX | 109 | Tuscaloosa P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111815 |
Tillman (Tilman) White's in Houston Co.
1850 | WHITE | TILLMAN B. | Houston County | TX | 184 | No Township Listed | Federal Population Schedule | TX 1850 Federal Census Index | TXS7a5742445 |
1839 Houston
County Tax List
|
Data from Land Records for: Tilman R White
1 Labor (pronounced lah-bor') = 1,000,000 square
varas = 177.1 acres |
Benjamin White's of Houston Co.
1850 | WHITE | BENJAMIN L. | Houston County | TX | 177 | No Township Listed | Federal Population Schedule | TX 1850 Federal Census Index | TXS7a5729319 |
1850 Census, Houston County, TX. Extracted from microfilm # M432.911 506-506 |
Benjamin White's of Walker Co.
1860 | WHITE | BENJAMIN | Walker County | TX | 105 | Tuscaloosa P.O. | Federal Population Schedule | TX 1860 Federal Census Index | TX391111465 |
Milly White's of Houston Co.
1880 | WHITE | MILLY | Houston County | TX | 264 | E. D. 23 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114945 |
Charles White's of Houston Co.
1880 | WHITE | CHARLES | Houston County | TX | 327 | E. D. 26 | Federal Population Schedule | TX 1880 Federal Census Index | TX314113806 |
Charles White's of Walker Co.
1870 | WHITE | CHARLES | Walker County | TX | 382 | Huntsville Prect 3 | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001549487 |
1870 | WHITE | CHARLES | Walker County | TX | 422 | Huntsville Town | Federal Population Schedule | TX 1870 Federal Census Index | TXf001001549488 |
Mary White's of Houston Co.
1880 | WHITE | MARY | Houston County | TX | 264 | E. D. 23 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114903 |
Mary White's of Walker Co.
1880 | WHITE | MARY | Waller County | TX | 436 | E. D. 160 | Federal Population Schedule | TX 1880 Federal Census Index | TX314114906 |
Texas CSA Pension Files (CSA =
Confederate States of America)
Stephen Henry White, A-28506 ; WALKER COUNTY Tilman B White, A-29605 ; BRAZOS COUNTY |