x
Grantor Index to Register Mesne Conveyance, Union Co SC - Grantors |
|||||
Grantors | First Name | Grantee | Book | Page | Year |
COGGIN(S) |
Johnson | Jason Boatman | T | 479 | 1818 |
Johnson | do | do | 480 | 1818 | |
Johnson | Robt. White Sr. | T | 200 | 1828 | |
Johnson | William White | T | 201 | 1828 | |
Direct Index --
Deeds, Spartanburg County, S. C. |
|||||
65 acres Yr of Rcd 1840 | Johnson | Edward Parker | X | 566 | 1840 |
181 acres Yr of Rcd 1850 Buck Crk | Thomas | Elijah Robbins | B. B. | 106 | 1836 |
1 acre Lauren's yr of rcd 1853 | Robt. H. | A. H. Kirby | C. C. | 281 | 1852 |
1 2/10 acre A. Tower yr of rcd 1854 | R. H. | O. E. Edwards | D. D. | 113 | 1854 |
117 acres yr of rcd 1855 | William | J. M. Tillotson | D. D. | 510 | 1853 |
185 Richland crk, yr of rcd 1855 | Johnson | E. P. Brown | E. E. | 60 | 1855 |
200 acres yr of rcd 1856 | S. E. | Caleb Kimbrell | E. E. | 184 | 1856 |
155 acres yr of rcd 1856 | do | Elijah Alverson | E. E. | 275 | 1855 |
60 acres yr of rcd 1859 | Phelpston (Felston) |
Berry Munroe | F. F. | 540 | 1859 |
100 acres yr of rcd 1876 | T. H. | Ruhannah Setzler | N. N. | 180 | 1876 |
91 acres yr of rcd 1878 | Freeman | W. W. Coggins | O. O. | 201 | 18?? |
55 1/2 acres yr of rcd 1878 | Felston | Frances M. Coggins | O. O. | 412 | 1878 |
79 acres yr of rcd 1878 Obeds crk | do | Wm. F. Coggins | O. O. | 457 | 1878 |
211 acres yr of rcd 1879 Obeds crk | do | Eliza A. Coggins | P. P. | 266 | 1878 |
1 acres yr of rcd 1882 | W. P. el al | Trus. for Public Schs Cherokee Sch. Dist. #1 |
S. S. | 602 | 1881 |
1 acre yr of rcd 1882 | Sarah et al | Trus. Public Schools Cherokee Sch. Dist. #1 |
S. S. | 602 | 1881 |
?? | R. H. | H. C. Coggins | V. V. | 344 | 1882? |
Grantee Index to
Register Mesne Converyance, |
|||||
Grantees | First Name | Grantors | Book | Page | Year |
COGGIN(S) | Johnson | Robt. White Sr. | T | 200 | 1828 |
Johnson | William White | T | 201 | 1828 | |
Cross Index --
Deeds, Spartanburg County, S. C. |
|||||
1 acre trk Richland Crk yr of rcd 1833 | Johnson | Elijah Poole | V | 212 | 1832 |
'do' yrs of rcd 1841 | Johnson | Edward W. Parker | X | 455 | 1840 |
117 acres yr of rcd 1855 | Wm. | S. G. Seay | C. C. | 563 | 1850 |
155 acres yr of rcd 1855 | L. E. | Elijah Alverson | D. D. | 419 | 1854 |
185 acres Richland crk yr of rcd 1855 | Johnson | E. P. Brown | E. E. | 45 | 1855 |
200 acres yr of rcd 1856 | L. E. | Caleb Kimbrell | E. E. | 160 | 1856 |
1 Lot Greenville road yr rcd 1867 | Eliza | J. A. Lee | H. H. | 573 | 1867 |
320 acres yr of rcd 1870 | Felston | John Dewberry (Sheriff) | I. I. | 384 | 1870 |
91 acres yr of rcd 1872 | Freeman | Lionella H Kennedy - Extrx. | K. K. | 365 | 1872 |
50 3/10 yr of rcd 1876 | Elijah H. | M. Kirby | N. N. | 227 | 1876 |
91 acres yr of rcd 1878 | W. W. | Freeman Coggins | O. O. | 201 | 18?? |
55 1/2 acres yr of rcd 1878 | Frances M. | Felston Coggins | O. O. | 412 | 1878 |
79 acres Obeds crk yr rcd 1878 | Wm F. | do | do | 457 | 1878 |
211 acres Obeds crk yr of rcd 1879 | Eliza A. | do | P. P. | 266 | 1879 |
19 acres yr of rcd 1879 | W. W. | J. M. Hughston | P. P. | 417 | 1879 |
1 trk yr of rcd 1884 | R. C.. | R. H. Coggins | V. V. | 344 | 1882 |
To Order a Deed Write: Note: |